| 1 | Anti-pseudomonas IgY gargle | - | - | - | - | [1] 299 299 |
| 2 | Behavioral: Dyadic Psychological Support (DPS) | - | - | - | - | [1] 96 96 |
| 3 | Behavioral: Neuro-psychological Assessment | - | - | - | - | [1] 240 240 |
| 4 | Behavioral: pre DBS patients responding to the DBS-PS scale | - | - | - | - | [1] 6 6 |
| 5 | Boswellia serrata extract PS0201Bo capsules | [1] Indian frankincense Indian frankincense | - | - | - | [1] 13 13 |
| 6 | Brimonidine Tartrate Posterior Segment Drug Delivery System (Brimo PS DDS) Applicator System | [1] Brimonidine Brimonidine | [2] D02076
D02076
,
D07540
| [3] ADRA2A ADRA2A, ADRA2B, ADRA2C 💬 | [2] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, cGMP-PKG signaling pathway 💬 | [1] 90 90 |
| 7 | CD34+ HSCs transduced with the lentivirus vector, VSV-G pseudotyped CL20-4i-EF1a-h?c-OPT | - | - | - | - | [1] 65 65 |
| 8 | Daily ingestion of Lactobacillus plantarum PS128 | [1] Lactobacillus plantarum Lactobacillus plantarum | - | - | - | [1] 6 6 |
| 9 | Ex vivo culture and transduction of the patient's autologous CD34+ HSC with lentivirus vector VSV-G pseudotyped CL20- 4i-EF1alpha-hgammac-OPT vector | - | - | - | - | [1] 65 65 |
| 10 | Lactobacillus plantarum PS128 | [1] Lactobacillus plantarum Lactobacillus plantarum | - | - | - | [1] 6 6 |
| 11 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (arterial blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | [1] 230 230 |
| 12 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (venous blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | [1] 230 230 |
| 13 | Other: PSP | - | - | - | - | [1] 13 13 |
| 14 | Posaconazole (Synonym: 略語 PSCZ) | [1] Posaconazole Posaconazole | [1] D02555
D02555
| - | - | [4] 60 60, 65, 96, 299 |
| 15 | Posaconazole (PSZ) | [1] Posaconazole Posaconazole | [1] D02555
D02555
| - | - | [1] 65 65 |
| 16 | Posaconazole 100 MG [Noxafil] (Synonym: 略語 PSCZ) | [1] Posaconazole Posaconazole | [1] D02555
D02555
| - | - | [1] 299 299 |
| 17 | Posaconazole 40 MG/ML (Synonym: 略語 PSCZ) | [1] Posaconazole Posaconazole | [1] D02555
D02555
| - | - | [1] 299 299 |
| 18 | Posaconazole Delayed Release Oral Tablet (Synonym: 略語 PSCZ) | [1] Posaconazole Posaconazole | [1] D02555
D02555
| - | - | [1] 96 96 |
| 19 | Probiotic-Lactobacillus plantarum PS128 | [1] Lactobacillus plantarum Lactobacillus plantarum | - | - | - | [1] 156 156 |
| 20 | PS | - | - | - | - | [4] 6 6, 46, 90, 97 |
| 21 | PS-QD | - | - | - | - | [1] 97 97 |
| 22 | PS-SP | - | - | - | - | [1] 97 97 |
| 23 | PS128 | - | - | - | - | [1] 6 6 |
| 24 | PS188 | - | - | - | - | [1] 113 113 |
| 25 | PS188 (company code) | - | - | - | - | [1] 113 113 |
| 26 | PS220 | - | - | - | - | [1] 113 113 |
| 27 | PS524 | - | - | - | - | [1] 113 113 |
| 28 | PsAer IgY | - | - | - | - | [1] 299 299 |
| 29 | Pseudoephedrine | [1] Pseudoephedrine Pseudoephedrine | [4] D00485
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | [9] ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | [14] AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [1] 17 17 |
| 30 | Pseudoephedrine + 480 ml water | [2] Pseudoephedrine Pseudoephedrine, Water | [5] D00001
D00001
,
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | [9] ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | [14] AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [1] 17 17 |
| 31 | Pseudoephedrine + 50 ml water | [2] Pseudoephedrine Pseudoephedrine, Water | [5] D00001
D00001
,
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | [9] ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | [14] AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [1] 17 17 |
| 32 | Psilocybin | [1] Psilocybin Psilocybin | - | - | - | [1] 6 6 |
| 33 | Psilocybin therapy | [1] Psilocybin Psilocybin | - | - | - | [1] 6 6 |
| 34 | Psilocybine | [1] Psilocybin Psilocybin | - | - | - | [1] 6 6 |
| 35 | Psorcutan-Ointment | - | - | - | - | [1] 36 36 |
| 36 | PSRS11.EFS.IL2RG.pre* retroviral vector | - | - | - | - | [1] 65 65 |
| 37 | PSRS11.EFS.IL2RG.pre* retroviral vector transduce | - | - | - | - | [1] 65 65 |
| 38 | PSRS11.EFS.IL2RG.pre* retroviral vector transduced cells | - | - | - | - | [1] 65 65 |
| 39 | Psychiatric evaluation | - | - | - | - | [1] 78 78 |
| 40 | Psyllium | [1] Plantago seed Plantago seed (Synonym: Psyllium Blond) | [1] D05525
D05525
| - | - | [3] 6 6, 28, 97 |
| 41 | Psyllium husk | [1] Plantago seed Plantago seed (Synonym: Psyllium Blond) | [1] D05525
D05525
| - | - | [1] 97 97 |
| 42 | Psyllium Husk Powder | [1] Plantago seed Plantago seed (Synonym: Psyllium Blond) | [1] D05525
D05525
| - | - | [1] 97 97 |
| 43 | Scorpio NRG posterior stabilized (PS) | - | - | - | - | [1] 46 46 |
| 44 | Solu-medrol inj. PSO LQF 40mg | [1] Methylprednisolone hemisuccinate Methylprednisolone hemisuccinate | [1] D05000
D05000
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 50 50 |
| 45 | TC-A PS Total Knee Replacement System | - | - | - | - | [1] 46 46 |
| 46 | TC-PLUS Solution PS Total Knee Replacement System | - | - | - | - | [1] 46 46 |
| 47 | Vanguard 360 TiNbN Femur with PS bearing | - | - | - | - | [1] 46 46 |
| 48 | Vanguard 360 TiNbN Femur with PSC bearing | - | - | - | - | [1] 46 46 |
| 49 | Vanguard SSK 360 with PS Bearing | - | - | - | - | [1] 46 46 |
| 50 | Vanguard SSK 360 with PSC bearing | - | - | - | - | [1] 46 46 |