| 1 | 0,5 mg seasonal influenza vaccine i.m. | - | - | - | - | [1] 51 51 |
| 2 | 13 valent conjugated pneumococcal vaccine | - | - | - | - | [1] 265 265 |
| 3 | 13-valent pneumococcal conjugate vaccine | - | - | - | - | [2] 46 46, 53 |
| 4 | 13-valent pneumococcal conjugate vaccine (13-PCV) | - | - | - | - | [1] 13 13 |
| 5 | 13-valent pneumococcal conjugated vaccine (PCV13) | - | - | - | - | [1] 96 96 |
| 6 | 2011-2012 seasonal flu vaccine Intramuscular | - | - | - | - | [2] 3 3, 113 |
| 7 | 2011-2012 seasonal flu vaccine Subcutaneous | - | - | - | - | [2] 3 3, 113 |
| 8 | 23-valent pneumococcal polysaccharide vaccine | - | - | - | - | [3] 13 13, 46, 53 |
| 9 | 23-valent pneumococcal polysaccharide vaccine (23-PPV) | - | - | - | - | [1] 13 13 |
| 10 | 23-valent polysaccharide pneumococcal vaccine | - | - | - | - | [1] 96 96 |
| 11 | 23-valent polysaccharide pneumococcal vaccine (Pneumovax TM) | - | - | - | - | [2] 96 96, 97 |
| 12 | 7-valent Pneumococcal Conjugate vaccine | - | - | - | - | [1] 46 46 |
| 13 | A single booster dose of the Moderna mRNA COVID-19 vaccine | - | - | - | - | [1] 28 28 |
| 14 | Abatacept + Vaccines | [1] Abatacept Abatacept | [1] D03203
D03203
| [2] CD80 CD80, CD86 💬 | [12] Allograft rejection Allograft rejection, Autoimmune thyroid disease, Cell adhesion molecules, Graft-versus-host disease, Intestinal immune network for IgA production, Kaposi sarcoma-associated herpesvirus infection, Rheumatoid arthritis, Systemic lupus erythematosus, Toll-like receptor signaling pathway, Transcriptional misregulation in cancer, Type I diabetes mellitus, Viral myocarditis 💬 | [1] 46 46 |
| 15 | Anti-pandemic H1N1 influenza vaccine | - | - | - | - | [6] 46 46, 49, 50, 51, 53, 107 |
| 16 | Bacille Calmette-Guerin vaccine | - | - | - | - | [1] 13 13 |
| 17 | BCG TICE Vaccine | - | - | - | - | [1] 299 299 |
| 18 | Biological/Vaccine: Allogeneic HB-adMSCs | [1] Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins | - | - | - | [1] 6 6 |
| 19 | Conjugated pneumococcal vaccine (Prevenar) | - | - | - | - | [1] 65 65 |
| 20 | COVID-19 mRNA Vaccine (nucleoside modified) | - | - | - | - | [3] 13 13, 46, 51 |
| 21 | COVID-19 mRNA vaccine (nucleoside-modified) | - | - | - | - | [4] 13 13, 46, 51, 299 |
| 22 | COVID-19 mRNA vaccine Moderna (CX-024414) | - | - | - | - | [4] 13 13, 46, 51, 299 |
| 23 | COVID-19 vaccine | - | - | - | - | [3] 46 46, 49, 51 |
| 24 | COVID-19 vaccine (Ad26.COV2-S [recombinant]) | - | - | - | - | [1] 299 299 |
| 25 | COVID-19 Vaccine (ChAdOx1-S [recombinant]) | - | - | - | - | [3] 46 46, 51, 299 |
| 26 | COVID-19 Vaccine AstraZeneca | [1] AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine | - | - | - | [3] 46 46, 51, 53 |
| 27 | COVID-19 vaccine AstraZeneca (ChAdOx1 nCoV-19) | [1] AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine | - | - | - | [3] 46 46, 51, 299 |
| 28 | COVID-19 Vaccine AstraZeneca suspension for injection COVID-19 Vaccine (ChAdOx1-S [recombinant]) | [1] AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine | - | - | - | [1] 53 53 |
| 29 | Covid-19 Vaccine Janssen | [1] Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine | [1] D12129
D12129
(Name: COVID-19 vaccine) | - | - | [2] 53 53, 299 |
| 30 | COVID-19 Vaccine Janssen suspension for injection | [1] Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine | [1] D12129
D12129
(Name: COVID-19 vaccine) | - | - | [1] 299 299 |
| 31 | COVID-19 Vaccine Janssen suspension for injection COVID-19 vaccine (Ad26.COV2-S [recombinant]) | [1] Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine | [1] D12129
D12129
(Name: COVID-19 vaccine) | - | - | [2] 53 53, 299 |
| 32 | COVID-19 Vaccine Moderna | [1] Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine | [1] D12114
D12114
(Name: COVID-19 mRNA vaccine (nucleotide modified)) | - | - | [4] 46 46, 51, 65, 299 |
| 33 | COVID-19 Vaccine Moderna dispersion for injection | [1] Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine | [1] D12114
D12114
(Name: COVID-19 mRNA vaccine (nucleotide modified)) | - | - | [1] 299 299 |
| 34 | COVID19 vaccine | - | - | - | - | [1] 13 13 |
| 35 | Epaxal Berna (virosomal hepatitis A vaccine) | [1] Hepatitis A Vaccine Hepatitis A Vaccine | - | - | - | [2] 96 96, 97 |
| 36 | Fendrix suspension for injection Hepatitis B (rDNA) vaccine (adjuvanted, adsorbed). | [1] Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) | - | - | - | [1] 46 46 |
| 37 | Focetria (Monovalent MF59-Adjuvanted vaccine) | - | - | - | - | [3] 46 46, 49, 271 |
| 38 | Group C meningococcal conjugate vaccine | - | - | - | - | [1] 14 14 |
| 39 | HAEMOPHILUS TYPE B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [2] 13 13, 14 |
| 40 | Haemophilus type b vaccine (conjugated) | - | - | - | - | [1] 14 14 |
| 41 | HBVAXPRO 5 micrograms/0.5 ml Suspension for injection Hepatitis B vaccine (rDNA) | [1] Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) | - | - | - | [1] 46 46 |
| 42 | Hepatitis A Vaccine | [1] Hepatitis A Vaccine Hepatitis A Vaccine | - | - | - | [3] 46 46, 96, 97 |
| 43 | Hepatitis A vaccine ( HAVRIX or EPAXAL) | [1] Hepatitis A Vaccine Hepatitis A Vaccine | - | - | - | [1] 46 46 |
| 44 | Hepatitis A vaccine and tetanus vaccine | [1] Hepatitis A Vaccine Hepatitis A Vaccine | - | - | - | [1] 46 46 |
| 45 | Hepatitis B Vaccine | [1] Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) | - | - | - | [1] 46 46 |
| 46 | HEPATITIS B VACCINE (RDNA) | [1] Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) | - | - | - | [1] 46 46 |
| 47 | Herpes Zoster Vaccine | - | - | - | - | [3] 46 46, 96, 271 |
| 48 | HPV prophylactic vaccine Gardasil | [1] Human papillomavirus type 6 L1 capsid protein antigen Human papillomavirus type 6 L1 capsid protein antigen | - | - | - | [1] 49 49 |
| 49 | Inactivated and fragmented influenza vaccine (A / Michigan / 45/2015 (H1N1) pdm09-like virus, A / Singapore / INFIMH-16-0019 / 2016 (H3N2) -like virus | - | - | - | - | [1] 53 53 |
| 50 | Inactivated Trivalent Influenza vaccine | - | - | - | - | [1] 63 63 |
| 51 | Influenza vaccine | - | - | - | - | [5] 11 11, 13, 46, 51, 84 |
| 52 | INFLUENZA VACCINE (SURFACE ANTIGEN, INACTIVATED) | - | - | - | - | [1] 49 49 |
| 53 | Influenza vaccine, Immune function | - | - | - | - | [1] 107 107 |
| 54 | Meningococcal polysaccharide diphtheria conjugate vaccine (quadrivalent) | - | - | - | - | [1] 13 13 |
| 55 | Moderna COVID-19 Vaccine | [1] Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine | [1] D12114
D12114
(Name: COVID-19 mRNA vaccine (nucleotide modified)) | - | - | [1] 46 46 |
| 56 | Most recent vaccine to seasonal influenza | - | - | - | - | [1] 13 13 |
| 57 | MRNA COVD19 vaccine | - | - | - | - | [3] 49 49, 53, 271 |
| 58 | MRNA COVID-19 vaccine | - | - | - | - | [1] 13 13 |
| 59 | Other: Covid-19 vaccine | - | - | - | - | [1] 13 13 |
| 60 | Pertussis vaccine | [1] Pertussis vaccine Pertussis vaccine | [1] D06514
D06514
(Name: Pertussis vaccine) | - | - | [2] 13 13, 46 |
| 61 | Pneumococcal conjugate vaccine | - | - | - | - | [1] 46 46 |
| 62 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) | - | - | - | - | [2] 13 13, 14 |
| 63 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) CONJUGATED TO CRM197 CARRIER PROTEIN AND ADSORBED ON ALUMINIUM PHOSPHATE | [4] Aluminium Aluminium, Aluminium phosphate, Corynebacterium diphtheriae CRM197 protein, Phosphate ion | - | - | - | [1] 46 46 |
| 64 | Pneumococcal polysaccharide vaccine | - | - | - | - | [3] 13 13, 46, 222 |
| 65 | PNEUMOCOCCAL POLYSACCHARIDE VACCINE (23 VALENT) | - | - | - | - | [1] 46 46 |
| 66 | Pneumococcal polysaccharide vaccine 23 valent | - | - | - | - | [1] 265 265 |
| 67 | Pneumococcal polysaccharide vaccine solution for injection in a vial | - | - | - | - | [1] 222 222 |
| 68 | Pneumovax® (pneumococcal polysaccharide vaccine) | - | - | - | - | [1] 65 65 |
| 69 | Prevenar vaccine | - | - | - | - | [1] 46 46 |
| 70 | Prevenar® (7-valent pneumococcal conjugate vaccine) | - | - | - | - | [1] 65 65 |
| 71 | Prophylactic vaccine (tetanus, diphtheria, pertussis, poliomyelitis, influenza, hepatitis A, hepatitis B, tick-borne encephalitis, meningococcal, pneumococcal) | - | - | - | - | [1] 13 13 |
| 72 | Purified Vero Cell Vaccine) | - | - | - | - | [1] 65 65 |
| 73 | Quadrivalent HPV vaccine | - | - | - | - | [1] 107 107 |
| 74 | Quadrivalent influenza vaccine | - | - | - | - | [1] 13 13 |
| 75 | Recombinant zoster vaccine | - | - | - | - | [1] 49 49 |
| 76 | SARS-COV-2 mRNA Vaccine | [1] CVnCoV CVnCoV (Synonym: SARS-CoV-2 mRNA vaccine) | - | - | - | [1] 13 13 |
| 77 | Seasonal influenza vaccine | - | - | - | - | [2] 13 13, 46 |
| 78 | Seasonal influenza vaccine available for the 2012-2013 vaccine campaign | - | - | - | - | [1] 84 84 |
| 79 | Seasonal Quadrivalent influenza vaccine | - | - | - | - | [1] 13 13 |
| 80 | TBE-vaccine | - | - | - | - | [1] 46 46 |
| 81 | Tetanus + pnemococcal vaccines alone | - | - | - | - | [1] 46 46 |
| 82 | Tetanus diphtheria toxoid vaccine (Td) | [1] Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) (Synonym: Prohibit Inj Vaccine) | - | - | - | [1] 13 13 |
| 83 | Tetanus diphtheria toxoids vaccine | - | - | - | - | [1] 13 13 |
| 84 | Tetanus toxoid (TT) containing vaccine (Td, Tdap) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 13 13 |
| 85 | Tetanus toxoid adsorbed booster vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 46 46 |
| 86 | Tetanus Toxoid Adsorbed Vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 46 46 |
| 87 | Tetanus toxoid vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 13 13 |
| 88 | Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine, Adsorbed) | [3] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Synonym: Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed), Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) (Synonym: Prohibit Inj Vaccine), Pertussis vaccine | [1] D06514
D06514
(Name: Pertussis vaccine) | - | - | [1] 46 46 |
| 89 | Tetanus, diphtheria, and acellular pertussis vaccine | [1] Pertussis vaccine Pertussis vaccine | [1] D06514
D06514
(Name: Pertussis vaccine) | - | - | [1] 13 13 |
| 90 | The 0.5 mL dose of vaccine contains 25 micrograms of each of the following 23 pneumococcal polysaccharide | - | - | - | - | [1] 222 222 |
| 91 | Tovaxin Autologous T Cell Vaccine | - | - | - | - | [1] 13 13 |
| 92 | Trivalent inactivated influenza vaccine | - | - | - | - | [1] 46 46 |
| 93 | Trivalent seasonal influenza vaccine | - | - | - | - | [1] 13 13 |
| 94 | TT Vaccine | - | - | - | - | [1] 13 13 |
| 95 | Vaccination with vaccine against hepatitis A and B | - | - | - | - | [1] 299 299 |
| 96 | Vaccine | - | - | - | - | [1] 49 49 |
| 97 | Vaccine Vivotif + Vaccine Dukoral | [2] Recombinant Cholera Toxin B Subunit Recombinant Cholera Toxin B Subunit, Typhoid Vaccine Live | - | - | - | [1] 97 97 |
| 98 | Vaccine Vivotif + Vaccine Dukoral + oats | [3] Oat Oat, Recombinant Cholera Toxin B Subunit, Typhoid Vaccine Live | - | - | - | [1] 97 97 |
| 99 | Varicella Zoster Vaccine | - | - | - | - | [1] 46 46 |
| 100 | Vaxzevria suspension for injection COVID-19 Vaccine (ChAdOx1-S | [1] AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine | - | - | - | [1] 299 299 |
| 101 | Yellow fever vaccine | [1] Yellow fever vaccine Yellow fever vaccine | [1] D06347
D06347
(Name: Yellow fever vaccine) | - | - | [8] 40 40, 44, 46, 50, 51, 52, 53, 107 |
| 102 | Yellow Fever vaccine (17D) | [1] Yellow fever vaccine Yellow fever vaccine | [1] D06347
D06347
(Name: Yellow fever vaccine) | - | - | [8] 40 40, 44, 46, 50, 51, 52, 53, 107 |
| 103 | Zostavax (varicella zoster virus) vaccine | [1] Varicella zoster vaccine (live/attenuated) Varicella zoster vaccine (live/attenuated) | - | - | - | [1] 46 46 |
| 104 | Zostavax vaccine | [1] Varicella zoster vaccine (live/attenuated) Varicella zoster vaccine (live/attenuated) | - | - | - | [2] 46 46, 49 |