| 1 | (4S)-4-[4-cyano-2-(methylsulfonyl)phenyl]-3,6-dimethyl-2-oxo-1-[3-(trifluoromethyl)phenyl]-1,2,3,4-tetrahydropyrimidine-5-carbonitrile | - | - | - | - | [1]  231 231 💬
 | 
| 2 | 4-PBA | - | - | - | - | [1]  231 231 💬
 | 
| 3 | ADS-001 | - | - | - | - | [1]  231 231 💬
 | 
| 4 | ADVM-043 | - | - | - | - | [1]  231 231 💬
 | 
| 5 | Aerosolized human Alpha-1 Antitrypsin | - | - | - | - | [1]  231 231 💬
 | 
| 6 | Albumin (Human) 20%, United States Pharmacopeia (USP) | - | - | - | - | [1]  231 231 💬
 | 
| 7 | ALN-61444 | - | - | - | - | [1]  231 231 💬
 | 
| 8 | ALN-77412 | - | - | - | - | [1]  231 231 💬
 | 
| 9 | ALN-AAT | - | - | - | - | [1]  231 231 💬
 | 
| 10 | ALN-AAT02 | - | - | - | - | [1]  231 231 💬
 | 
| 11 | Alpha 1-Proteinase Inhibitor | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 12 | Alpha 1-proteinase inhibitor (human) | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 13 | Alpha-1 Antitrypsin (AAT) | - | - | - | - | [1]  231 231 💬
 | 
| 14 | Alpha-1 Antitrypsin (human) | - | - | - | - | [1]  231 231 💬
 | 
| 15 | Alpha-1 MP | - | - | - | - | [1]  231 231 💬
 | 
| 16 | Alpha-1 proteinase inhibitor (human) | - | - | - | - | [1]  231 231 💬
 | 
| 17 | ALPHA-1-ANTITRYPSIN | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 18 | Alpha1-Proteinase Inhibitor | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2]  231 231, 299 💬
 | 
| 19 | Alpha1-Proteinase Inhibitor (Human) | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2]  231 231, 299 💬
 | 
| 20 | ALVELESTAT | [1]  Alvelestat Alvelestat | - | - | - | [1]  231 231 💬
 | 
| 21 | Alvelestat oral tablet - dose 1 | [1]  Alvelestat Alvelestat | - | - | - | [1]  231 231 💬
 | 
| 22 | Alvelestat oral tablet - dose 2 | [1]  Alvelestat Alvelestat | - | - | - | [1]  231 231 💬
 | 
| 23 | Alvelestat tosylate | [1]  Alvelestat Alvelestat | - | - | - | [1]  231 231 💬
 | 
| 24 | API | - | - | - | - | [2]  231 231, 299 💬
 | 
| 25 | API-AAT | - | - | - | - | [1]  231 231 💬
 | 
| 26 | API-AAT, AD00370, ARC-AAT, API drug Substance | - | - | - | - | [1]  231 231 💬
 | 
| 27 | ARC-AAT | - | - | - | - | [1]  231 231 💬
 | 
| 28 | ARC-AAT Injection | - | - | - | - | [1]  231 231 💬
 | 
| 29 | ARO-AAT | - | - | - | - | [1]  231 231 💬
 | 
| 30 | ARO-AAT Injection | - | - | - | - | [1]  231 231 💬
 | 
| 31 | Aspirin | [1]  Acetylsalicylic acid Acetylsalicylic acid | [1]  Aspirin 
                
                    Aspirin
                
             💬
 | [2]  PTGS1 PTGS1, PTGS2 💬
 | [23]  Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [12]  13 13, 22, 46, 49, 51, 58, 64, 86, 113, 158, 210, 231 💬
 | 
| 32 | Belcesiran | - | - | - | - | [1]  231 231 💬
 | 
| 33 | Carbamazepine | [1]  Carbamazepine Carbamazepine | [1]  Carbamazepine 
                
                    Carbamazepine
                
             💬
 | [5]  SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬
 | [3]  Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [3]  6 6, 13, 231 💬
 | 
| 34 | Dose of 60 mg/kg alpha1-proteinase inhibitor | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 35 | Dose of 60 mg/kg Fraction IV-1 Alpha1-Proteinase Inhibitor | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 36 | Drug-Carbamazepine (Tegretol XR) | [1]  Carbamazepine Carbamazepine | [1]  Carbamazepine 
                
                    Carbamazepine
                
             💬
 | [5]  SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬
 | [3]  Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [1]  231 231 💬
 | 
| 37 | Fazisiran Injection | - | - | - | - | [1]  231 231 💬
 | 
| 38 | Genetic sequencing | - | - | - | - | [2]  40 40, 231 💬
 | 
| 39 | Glassia | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 40 | Hyaluronic acid | [1]  Hyaluronic acid Hyaluronic acid | [1]  Hyaluronic acid 
                
                    Hyaluronic acid
                
             💬
 | - | - | [5]  46 46, 53, 70, 226, 231 💬
 | 
| 41 | Hyaluronic Acid Inhalation Solution | [1]  Hyaluronic acid Hyaluronic acid | [1]  Hyaluronic acid 
                
                    Hyaluronic acid
                
             💬
 | - | - | [1]  231 231 💬
 | 
| 42 | INBRX-101/rhAAT-Fc | - | - | - | - | [1]  231 231 💬
 | 
| 43 | Kamada -AAT for Inhalation or inhaled AAT (AAT) | - | - | - | - | [1]  231 231 💬
 | 
| 44 | Kamada-AAT for inhalation | - | - | - | - | [1]  231 231 💬
 | 
| 45 | Kamada-AAT for Inhalation, 160mg | - | - | - | - | [1]  231 231 💬
 | 
| 46 | Kamada-AAT for Inhalation, 80mg | - | - | - | - | [1]  231 231 💬
 | 
| 47 | Kamada-API | - | - | - | - | [1]  231 231 💬
 | 
| 48 | MPH966 | - | - | - | - | [2]  228 228, 231 💬
 | 
| 49 | None | [1]  Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | [20]  6 6, 46, 51, 65, 66, 78, 84, 85, 96, 97, 140, 160, 161, 171, 222, 231, 246, 271, 299, 337 💬
 | 
| 50 | None assigned | [1]  Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | [2]  231 231, 299 💬
 | 
| 51 | OctaAlpha1 | - | - | - | - | [1]  231 231 💬
 | 
| 52 | OsrhAAT 1 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 53 | OsrhAAT 10 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 54 | OsrhAAT 20 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 55 | OsrhAAT 3 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 56 | OsrhAAT 40 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 57 | OsrhAAT 60 mg/kg IV | - | - | - | - | [1]  231 231 💬
 | 
| 58 | PBA | - | - | - | - | [1]  231 231 💬
 | 
| 59 | PHP-303 | - | - | - | - | [1]  231 231 💬
 | 
| 60 | Prolastin | - | - | - | - | [3]  231 231, 298, 299 💬
 | 
| 61 | Prolastin-C | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2]  231 231, 298 💬
 | 
| 62 | Prolastin-C, 120 mg/kg | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 63 | Prolastin-C, 60 mg/kg | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 64 | RAAV1-CB-hAAT | - | - | - | - | [1]  231 231 💬
 | 
| 65 | RAAV2-CB-hAAT Gene Vector | - | - | - | - | [1]  231 231 💬
 | 
| 66 | RECOMBINANT ADENO-ASSOCIATED VIRAL VECTOR EXPRESSING THE HUMAN ALPHA-1-ANTITRYPSIN GENE | [1]  Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1]  231 231 💬
 | 
| 67 | Retinoic acid | [1]  Tretinoin Tretinoin | [1]  Tretinoin 
                
                    Tretinoin
                
             💬
 | [3]  PML PML, RARA, RARB 💬
 | [12]  Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | [2]  94 94, 231 💬
 | 
| 68 | Retinoic Acid Receptor gamma Agonist | [1]  Tretinoin Tretinoin | [1]  Tretinoin 
                
                    Tretinoin
                
             💬
 | [3]  PML PML, RARA, RARB 💬
 | [12]  Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | [1]  231 231 💬
 | 
| 69 | RO3300074 | - | - | - | - | [1]  231 231 💬
 | 
| 70 | VX-634 | - | - | - | - | [1]  231 231 💬
 | 
| 71 | VX-668 | - | - | - | - | [1]  231 231 💬
 | 
| 72 | VX-814 | - | - | - | - | [1]  231 231 💬
 | 
| 73 | VX-864 | - | - | - | - | [1]  231 231 💬
 | 
| 74 | VX864 | - | - | - | - | [1]  231 231 💬
 |