Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID | 
|---|---|---|---|---|---|---|
| 1 | Combination Product: Goldic serum | - | - | - | - | [1]  70 70 💬
 | 
| 2 | Gold | [1]  Gold Gold (Colloidal gold) | - | - | - | [43]  2 2, 5, 6, 13, 17, 34, 35, 46, 49, 50, 53, 58, 63, 65, 68, 76, 84, 86, 91, 93, 95, 96, 97, 98, 113, 137, 158, 162, 167, 171, 193, 218, 222, 224, 226, 227, 230, 271, 291, 296, 298, 310, 318 💬
 | 
| 3 | Gold Nanocrystals | [1]  Gold Gold (Colloidal gold) | - | - | - | [3]  2 2, 6, 13 💬
 | 
| 4 | MTX Goldshield Tablets | - | - | - | - | [1]  46 46 💬
 | 
| 5 | Sodium aurothiomalate (Gold sodium thiomalate)  | [1]  Sodium aurothiomalate Sodium aurothiomalate (Gold sodium thiomalate) | [1]  Gold sodium thiomalate 
                
                    Gold sodium thiomalate
                
             (Gold sodium thiomalate) 💬
 | - | - | [1]  46 46 💬
 | 
| 6 | Sodium aurothiomalate (intramuscular gold) | [1]  Sodium aurothiomalate Sodium aurothiomalate (Gold sodium thiomalate) | [1]  Gold sodium thiomalate 
                
                    Gold sodium thiomalate
                
             (Gold sodium thiomalate) 💬
 | - | - | [1]  46 46 💬
 |