Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | AB (antibiotics) | - | - | - | - | [1] 97 97 💬
|
| 2 | Antibiotic | - | - | - | - | [1] 299 299 💬
|
| 3 | Antibiotic cocktail | - | - | - | - | [1] 97 97 💬
|
| 4 | Antibiotic Regimen | - | - | - | - | [1] 84 84 💬
|
| 5 | Antibiotics | - | - | - | - | [1] 96 96 💬
|
| 6 | Beta-lactam antibiotic | - | - | - | - | [1] 299 299 💬
|
| 7 | Discontinuation of respiratory co-therapy (azithromycin, RhDNase, or inhaled antibiotics) | [1] Azithromycin Azithromycin | [2] Azithromycin
Azithromycin
,Azithromycin 💬 | - | - | [1] 299 299 💬
|
| 8 | Standard of care IV antibiotic(s) | - | - | - | - | [1] 299 299 💬
|