Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | 2'-O-(2-METHOXYETHYL)-D-RIBOSE ANTISENSE OLIGONUCLEOTIDE TARGETING | [1] Ribose Ribose | - | - | - | [1] 131 131 |
2 | 2'-O-(2-METHOXYETHYL)-D-RIBOSE ANTISENSE OLIGONUCLEOTIDE TARGETING GLIAL FIBRILLARY ACIDIC PROTEIN MESSENGER RIBONUCLEIC ACID | [1] Ribose Ribose | - | - | - | [1] 131 131 |
3 | Antisense oligonucleotide | - | - | - | - | [1] 5 5 |
4 | Human Transthyretin Antisense Oligonucleotide | - | - | - | - | [1] 28 28 |
5 | RNA antisense oligonucleotide for intravitreal injection | - | - | - | - | [2] 90 90, 303 |
6 | Survival of Motor Neuron 2 (SMN2) Splicing Modulator Antisense Oligonucleotide | - | - | - | - | [1] 3 3 |
7 | Synthetic stereopure antisense oligonucleotide targeting human C9orf72 hexanucleotide repeat-containing mRNA transcripts | - | - | - | - | [2] 2 2, 127 |
8 | VOLANESORSEN SODIUM, ApoC-III Antisense Oligonucleotide | [1] Volanesorsen Volanesorsen | [1] D11648
D11648
| [1] APOC3 APOC3 💬 | [2] Cholesterol metabolism Cholesterol metabolism, PPAR signaling pathway 💬 | [1] 265 265 |