1 | 3- (9,10- Didehydro- 6- methyl- 8?- ergolinyl)-1,1- diethylurea hydrogenmaleate | - | - | - | - | [1] 6 6 |
2 | 6-[2-(3,4-diethoxyphenyl)thiazol-4-yl] pyridine-2-carboxylic acid | - | - | - | - | [1] 97 97 |
3 | Balanced diet | - | - | - | - | [1] 49 49 |
4 | Calcium, Dietary | [1] Calcium Calcium (Synonym: Vitaflex Dietary Suplement) | - | - | - | [1] 298 298 |
5 | Classical ketogenic diet | - | - | - | - | [1] 137 137 |
6 | Crohn's disease exclusion diet (CDED) | - | - | - | - | [1] 96 96 |
7 | Crohns Disease Exclusion Diet + PEN | - | - | - | - | [1] 96 96 |
8 | Diet | - | - | - | - | [4] 86 86, 97, 240, 299 |
9 | Diet 1 | - | - | - | - | [1] 96 96 |
10 | Diet 2 | - | - | - | - | [1] 96 96 |
11 | Diet A group | - | - | - | - | [1] 85 85 |
12 | Diet B group | - | - | - | - | [1] 85 85 |
13 | Diet C group | - | - | - | - | [1] 85 85 |
14 | Dietanolamina de treprostinilo | [1] Treprostinil Treprostinil | [1] D06213
D06213
| [1] PTGIR PTGIR 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | [1] 86 86 |
15 | Dietary Fiber Supplementation | - | - | - | - | [1] 46 46 |
16 | Dietary Supplement for PKU patients | - | - | - | - | [1] 240 240 |
17 | Dietary supplement omega3 fatty acids aand vitamins | - | - | - | - | [1] 46 46 |
18 | Dietary therapy | - | - | - | - | [1] 96 96 |
19 | Diethyl-[6-(4-hydroxycarbamoyl- phenyl carbamoyloxymethyl)-naphthalen-2-yl methyl]-ammonium chloride | [2] Ammonium chloride Ammonium chloride, Chloride ion | [1] D01139
D01139
| - | - | [1] 107 107 |
20 | Diethyl-[6-(4-hydroxycarbamoyl-phenylcarbamoyloxymethyl)-naphtalen-2-ylmethyl]-ammonium chloride mon | [2] Ammonium chloride Ammonium chloride, Chloride ion | [1] D01139
D01139
| - | - | [1] 96 96 |
21 | Diethyldithiocarbamate | [1] Ditiocarb Ditiocarb (Synonym: diethyldithiocarbamate) | - | - | - | [1] 169 169 |
22 | Dietician designed diet | - | - | - | - | [1] 96 96 |
23 | Different diets | - | - | - | - | [1] 6 6 |
24 | Docosahexaenoic Acid (DHA) Dietary Supplement | [1] Doconexent Doconexent | - | - | - | [1] 301 301 |
25 | Fat diet | - | - | - | - | [1] 78 78 |
26 | Gluten-free diet | - | - | - | - | [1] 94 94 |
27 | Group 1- Control Diet | - | - | - | - | [1] 97 97 |
28 | Group 2- UCD Diet | - | - | - | - | [1] 97 97 |
29 | High Dietary Sodium | - | - | - | - | [1] 49 49 |
30 | High protein high fiber diet | - | - | - | - | [2] 93 93, 95 |
31 | High Protein. T-Diet plus Range | - | - | - | - | [1] 6 6 |
32 | High serine diet | [1] Serine Serine | [1] D00016
D00016
| - | - | [1] 96 96 |
33 | High-caloric fatty diet | - | - | - | - | [1] 2 2 |
34 | High/Low Sodium Diet | - | - | - | - | [1] 13 13 |
35 | Isocaloric Diet | - | - | - | - | [2] 2 2, 83 |
36 | ITIS diet | - | - | - | - | [1] 46 46 |
37 | Jianpixiaozhong particles and Wuse Dietotherapy | - | - | - | - | [1] 222 222 |
38 | Ketogenic diet | - | - | - | - | [2] 49 49, 145 |
39 | Low antigen content diet | - | - | - | - | [1] 66 66 |
40 | Low carbohydrate ketogenic diet | - | - | - | - | [1] 256 256 |
41 | Low copper diet | [1] Copper Copper (Synonym: B & J Formula Dietary Supplement) | - | - | - | [1] 171 171 |
42 | Low Dietary Sodium | - | - | - | - | [1] 49 49 |
43 | Low Residue Diet Intervention | - | - | - | - | [1] 21 21 |
44 | Low serine diet | [1] Serine Serine | [1] D00016
D00016
| - | - | [1] 96 96 |
45 | Mediterranean diet supplemented with medium-chain triglyceride oil | - | - | - | - | [1] 6 6 |
46 | Modified Atkins diet | - | - | - | - | [3] 145 145, 157, 187 |
47 | Nutritional dietary intervention | - | - | - | - | [2] 96 96, 97 |
48 | Over the counter DHA/EPA dietary supplementation | - | - | - | - | [1] 301 301 |
49 | Phenylalanine restricted diet | [1] Phenylalanine Phenylalanine | [1] D00021
D00021
| - | - | [1] 240 240 |
50 | Phenylketonuria-type diet | - | - | - | - | [1] 240 240 |
51 | Quercetin (dietary supplement) | [1] Quercetin Quercetin | - | - | - | [1] 285 285 |
52 | Rice/turkey free diet (R/TFD) group | [2] Rice Rice, Turkey | - | - | - | [1] 53 53 |
53 | Semi-vegetarian diet | - | - | - | - | [1] 97 97 |
54 | Short Chain Fatty Acids (SCFA) Dietary Supplement | - | - | - | - | [1] 46 46 |
55 | Supressi. T-Diet plus Range | - | - | - | - | [1] 6 6 |
56 | Tailored diet | - | - | - | - | [1] 66 66 |
57 | Total Dietary Replacement | - | - | - | - | [1] 265 265 |
58 | Treprosinil Diethanolamine | - | - | - | - | [1] 86 86 |
59 | Treprostinil dietanolamina | [1] Treprostinil Treprostinil | [1] D06213
D06213
| [1] PTGIR PTGIR 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | [1] 86 86 |
60 | Treprostinil diethanolamine | [1] Treprostinil Treprostinil | [1] D06213
D06213
| [1] PTGIR PTGIR 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | [2] 51 51, 86 |
61 | Ultra-high-caloric carbohydrate-rich diet | - | - | - | - | [1] 2 2 |
62 | Ultra-high-caloric fatty diet | - | - | - | - | [1] 2 2 |
63 | UT-15C (treprostinil diethanolamine) | [1] Treprostinil Treprostinil | [1] D06213
D06213
| [1] PTGIR PTGIR 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | [1] 86 86 |
64 | UT-15C SR (treprostinil diethanolamine) | [1] Treprostinil Treprostinil | [1] D06213
D06213
| [1] PTGIR PTGIR 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | [1] 86 86 |
65 | Wheat/milk free diet (W/MFD) group | [1] Wheat Wheat | [1] D06902
D06902
| - | - | [1] 53 53 |