| 1 | 2'-O-(2-METHOXYETHYL)-D-RIBOSE ANTISENSE OLIGONUCLEOTIDE TARGETING GLIAL FIBRILLARY ACIDIC PROTEIN MESSENGER RIBONUCLEIC ACID | [1] Ribose Ribose | - | - | - | [1] 131 131 💬
|
| 2 | 3K3A-APC Protein | - | - | - | - | [1] 2 2 💬
|
| 3 | Adeno-associated virus serotype 9 carrying the human fukutin-related protein and target sequence of the miR-208a | - | - | - | - | [1] 113 113 💬
|
| 4 | Adeno-associated virus type 2 vector encoding Rab escort protein 1 | - | - | - | - | [1] 90 90 💬
|
| 5 | Alpha 1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [1] 231 231 💬
|
| 6 | Alpha 1-proteinase inhibitor (human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [1] 231 231 💬
|
| 7 | Alpha-1 proteinase inhibitor (human) | - | - | - | - | [1] 231 231 💬
|
| 8 | Alpha-proteinase inhibitor | - | - | - | - | [1] 98 98 💬
|
| 9 | Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [2] 231 231, 299 💬
|
| 10 | Alpha1-Proteinase Inhibitor (Human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [2] 231 231, 299 💬
|
| 11 | C326, IL-6 Inhibitory Avimer protein | - | - | - | - | [1] 96 96 💬
|
| 12 | Caveolin-1-Scaffolding-Protein-Derived Peptide (LTI-03) | - | - | - | - | [1] 85 85 💬
|
| 13 | CGMP protein | - | - | - | - | [1] 97 97 💬
|
| 14 | Combination of Protein A Immunoadsorption, Rituximab, Dexamethasone plus Azathioprine | [3] Azathioprine Azathioprine, Dexamethasone, Rituximab | [3] Azathioprine
Azathioprine
,
Dexamethasone
,
Rituximab
💬
| [2] MS4A1 MS4A1, NR3C1 💬
| [2] Hematopoietic cell lineage Hematopoietic cell lineage, Neuroactive ligand-receptor interaction 💬 | [1] 35 35 💬
|
| 15 | Dose of 60 mg/kg alpha1-proteinase inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [1] 231 231 💬
|
| 16 | Dose of 60 mg/kg Fraction IV-1 Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor (Alpha 1-proteinase inhibitor) | - | - | - | [1] 231 231 💬
|
| 17 | EGG WHITE PROTEIN | [2] Egg Egg, Egg white | - | - | - | [1] 96 96 💬
|
| 18 | Engineerd Protein Inhibitor of human Neutrophil Elastase | - | - | - | - | [1] 299 299 💬
|
| 19 | Engineered Protein Inhibitor of human Neutrophil Elastase | - | - | - | - | [1] 299 299 💬
|
| 20 | Ensure High Protein | - | - | - | - | [1] 299 299 💬
|
| 21 | Glycomacropeptide-based protein substitute | - | - | - | - | [1] 240 240 💬
|
| 22 | HEPATITIS B VIRUS SURFACE ANTIGEN RECOMBINANT (S PROTEIN) | - | - | - | - | [1] 46 46 💬
|
| 23 | High protein high fiber diet | - | - | - | - | [2] 93 93, 95 💬
|
| 24 | High Protein. T-Diet plus Range | - | - | - | - | [1] 6 6 💬
|
| 25 | Human monoclonal antibody directed against complement 5 protein | - | - | - | - | [1] 62 62 💬
|
| 26 | Human Recombinant Tissue Non-Specific Alkaline Phosphatase Fusion Protein | [1] Alkaline Phosphatase Alkaline Phosphatase | - | - | - | [1] 172 172 💬
|
| 27 | Immunoglobulin G1, anti (protein Nogo A) (human Mus musculus monoclonal heavy | - | - | - | - | [1] 2 2 💬
|
| 28 | Immunoglobulin G1, anti (protein Nogo A) (human Mus musculus monoclonal heavy chain), disulfide with human Mus musculus monoclonal light chain, dimer | - | - | - | - | [1] 2 2 💬
|
| 29 | Intrinsically labelled protein | - | - | - | - | [1] 96 96 💬
|
| 30 | L01XE - Protein kinase inhibitors | - | - | - | - | [1] 85 85 💬
|
| 31 | Large protein molecule | - | - | - | - | [1] 46 46 💬
|
| 32 | Low calorie protein substitute | - | - | - | - | [1] 240 240 💬
|
| 33 | MENINGOCOCCAL GROUP A OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (beta197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein) | - | - | - | [1] 11 11 💬
|
| 34 | MENINGOCOCCAL GROUP A OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (ß197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein) | - | - | - | [1] 11 11 💬
|
| 35 | MENINGOCOCCAL GROUP W OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (beta197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein) | - | - | - | [1] 11 11 💬
|
| 36 | MENINGOCOCCAL GROUP W OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (ß197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein) | - | - | - | [1] 11 11 💬
|
| 37 | MENINGOCOCCAL GROUP Y OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (Â197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein) | - | - | - | [1] 11 11 💬
|
| 38 | Micellar Paclitaxel for Injection (PACLITAXEL PROTEIN-BOUND PARTICLES FOR INJECTABLE SUSPENSION) | [1] Paclitaxel Paclitaxel (Paclitaxel Protein-Bound Particles for Injectable Suspension) | [1] Paclitaxel
Paclitaxel
(PACLITAXEL PROTEIN-BOUND PARTICLES FOR INJECTABLE SUSPENSION) 💬
| [9] TUBB TUBB, TUBB1, TUBB2A, TUBB2B, TUBB3, TUBB4A, TUBB4B, TUBB6, TUBB8 💬
| [10] Alzheimer disease Alzheimer disease, Amyotrophic lateral sclerosis, Gap junction, Huntington disease, Parkinson disease, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Phagosome, Prion disease, Salmonella infection 💬 | [1] 46 46 💬
|
| 39 | NEISSERIA MENINGITIDIS GROUP A POLYSACCHARIDE CONJUGATED WITH TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [1] 50 50 💬
|
| 40 | NEISSERIA MENINGITIDIS GROUP W-135 POLYSACCHARIDE CONJUGATED TO TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [1] 50 50 💬
|
| 41 | Outer membrane vesicles (OMV) from Neisseria meningitidis group B strain NZ98/254measured as amount of total protein containing the PorA P1.4 | - | - | - | - | [1] 11 11 💬
|
| 42 | Paclitaxel (PACLITAXEL PROTEIN-BOUND PARTICLES FOR INJECTABLE SUSPENSION) | [1] Paclitaxel Paclitaxel (Paclitaxel Protein-Bound Particles for Injectable Suspension) | [1] Paclitaxel
Paclitaxel
(PACLITAXEL PROTEIN-BOUND PARTICLES FOR INJECTABLE SUSPENSION) 💬
| [9] TUBB TUBB, TUBB1, TUBB2A, TUBB2B, TUBB3, TUBB4A, TUBB4B, TUBB6, TUBB8 💬
| [10] Alzheimer disease Alzheimer disease, Amyotrophic lateral sclerosis, Gap junction, Huntington disease, Parkinson disease, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Phagosome, Prion disease, Salmonella infection 💬 | [2] 46 46, 85 💬
|
| 43 | Phenylalanine-free protein substitute in tablet form (XPhe minis) | [1] Phenylalanine Phenylalanine | [1] Phenylalanine
Phenylalanine
💬
| - | - | [1] 240 240 💬
|
| 44 | Phenylalanine-free protein substitute tablets | [1] Phenylalanine Phenylalanine | [1] Phenylalanine
Phenylalanine
💬
| - | - | [1] 240 240 💬
|
| 45 | PKU/TYR GMP Protein Substitute | - | - | - | - | [1] 240 240 💬
|
| 46 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) CONJUGATED TO CRM197 CARRIER PROTEIN AND ADSORBED ON ALUMINIUM PHOSPHATE | [4] Aluminium Aluminium, Aluminium phosphate, Corynebacterium diphtheriae CRM197 protein (Diphtheria CRM197 protein), Phosphate ion | - | - | - | [1] 46 46 💬
|
| 47 | Protein | - | - | - | - | [2] 46 46, 67 💬
|
| 48 | Protein intake | - | - | - | - | [1] 240 240 💬
|
| 49 | Protein-carbohydrate supplementation | - | - | - | - | [1] 113 113 💬
|
| 50 | PRTX-100 (Staphylococcal protein A) | [1] Bevifimod Bevifimod (STAPHYLOCOCCAL PROTEIN A) | - | - | - | [1] 63 63 💬
|
| 51 | Recombinant coagulation FVIII Fc – von Willebrand factor – XTEN fusion protein | [1] Von Willebrand factor human Von Willebrand factor human | - | - | - | [1] 288 288 💬
|
| 52 | Recombinant coagulation FVIII Fc –von Willebrand factor – XTEN fusion protein | [1] Von Willebrand factor human Von Willebrand factor human | - | - | - | [1] 288 288 💬
|
| 53 | RECOMBINANT FACTOR FC FUSION PROTEIN | [2] Iron polymaltose Iron polymaltose, Lactobacillus casei | [1] Lactobacillus casei
Lactobacillus casei
💬
| - | - | [2] 46 46, 49 💬
|
| 54 | RECOMBINANT HUMAN COAGULATION FACTOR VIII FC - VON WILLEBRAND FACTOR - XTEN FUSION PROTEIN | [3] Antihemophilic factor human Antihemophilic factor human, Beroctocog alfa, Von Willebrand factor human | - | - | - | [1] 288 288 💬
|
| 55 | RECOMBINANT HUMAN COAGULATION FACTOR VIII FC - VON WILLEBRAND FACTOR -XTEN FUSION PROTEIN | [3] Antihemophilic factor human Antihemophilic factor human, Beroctocog alfa, Von Willebrand factor human | - | - | - | [1] 288 288 💬
|
| 56 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B FHBP FUSION PROTEIN PRODUCED IN E.COLI CELLS BY RECOMBINANT DNA TECHNOLOGY ADSORBED ON ALUMINIUM HYDROXIDE | [5] Aluminium Aluminium, Aluminum hydroxide, Hydroxide ion, Iron polymaltose, Lactobacillus casei | [2] Aluminum hydroxide
Aluminum hydroxide
,
Lactobacillus casei
💬
| - | - | [1] 11 11 💬
|
| 57 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B NADA PROTEIN | - | - | - | - | [1] 11 11 💬
|
| 58 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B NHBA FUSION PROTEIN | [2] Iron polymaltose Iron polymaltose, Lactobacillus casei | [1] Lactobacillus casei
Lactobacillus casei
💬
| - | - | [2] 11 11, 13 💬
|
| 59 | Recombinant TNF-a receptor: IgG Fc fusion protein | [2] Iron polymaltose Iron polymaltose, Lactobacillus casei | [1] Lactobacillus casei
Lactobacillus casei
💬
| - | - | [2] 46 46, 271 💬
|
| 60 | Soy protein | - | - | - | - | [2] 6 6, 96 💬
|
| 61 | Soy protein isolate | - | - | - | - | [1] 227 227 💬
|
| 62 | STAPHYLOCOCCAL PROTEIN A | [1] Bevifimod Bevifimod (STAPHYLOCOCCAL PROTEIN A) | - | - | - | [1] 63 63 💬
|
| 63 | Tetanus protein | - | - | - | - | [1] 50 50 💬
|
| 64 | Whey protein | - | - | - | - | [2] 6 6, 96 💬
|
| 65 | Whey Protein&Prebiotic Supplement | - | - | - | - | [1] 46 46 💬
|