Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | KEGG DRUG | DrugBank | 薬物名(臨床試験情報から抽出) | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 |
---|---|---|---|---|---|---|
1 | Ascorbic acid 💬 | 1件: Ascorbic acid Ascorbic acid (V & M Vitamin and Mineral Supplement) | 4件: Acidum ascorbicum Acidum ascorbicum; Ascorbic acid; Iron; Vitamin C | - | - | 8件: 10 10, 97, 192, 206, 210, 211, 212, 298 💬
|
2 | Glycerin 💬 | 1件: Glycerin Glycerin (Vitamin A Velvet Mask) | 2件: Bee venom Bee venom; Glycerol | - | - | 5件: 6 6, 13, 79, 316, 317 💬
|
3 | Biotin 💬 | 1件: Biotin Biotin (Vtb Vitamin and Mineral Supplement) | 4件: BIOTIN BIOTIN; Biotina; D-BIOTIN; Vitamin B7 | - | - | 5件: 2 2, 8, 10, 13, 20 💬
|
4 | Niacinamide 💬 | 1件: Nicotinamide Nicotinamide (Prenatal Vitamin and Mineral Supplement) | 3件: Multivitamin Multivitamin; Niacinamide; NICOTINAMIDE | - | - | 10件: 2 2, 5, 6, 18, 49, 67, 97, 107, 162, 191 💬
|
5 | Adenosine 💬 | 1件: Adenosine Adenosine (Dermafrom Multi Vitamin Ampoule) | 2件: Adenosine Adenosine; Ginseng | 4件: ADORA1 ADORA1,ADORA2A, ADORA2B, ADORA3 💬 | 12件: Alcoholism Alcoholism, Calcium signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Parkinson disease, Rap1 signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Sphingolipid signaling pathway, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 3件: 13 13, 58, 65 💬
|
6 | Niacin 💬 | 1件: Niacin Niacin (Luna Vitamin and Mineral Bar for Women) | 2件: Niacin Niacin; Nicotinic acid | - | - | 3件: 6 6, 78, 79 💬
|
7 | Riboflavin 💬 | 1件: Riboflavin Riboflavin (Magnum-75 Vitamin and Mineral Supplement) | 2件: RIBOFLAVIN RIBOFLAVIN; Vitamin B2 | - | - | 7件: 38 38, 46, 96, 97, 162, 168, 265 💬
|
8 | Folic acid 💬 | 1件: Folic acid Folic acid (Prenatal Vitamin and Mineral Supplement Tab) | 5件: Acide folique Acide folique; Folate; Folic acid; Multivitamin; NICOTINAMIDE | - | - | 6件: 6 6, 41, 46, 49, 84, 296 💬
|
9 | Tretinoin 💬 | 1件: Tretinoin Tretinoin (all-trans-Vitamin A1 acid) | 5件: ATRA ATRA; Retinoic acid; Tretinoin; TRETINOINA; VESANOID | 3件: PML PML,RARA, RARB 💬 | 12件: Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | 6件: 2 2, 62, 63, 75, 94, 231 💬
|
10 | Salicylic acid 💬 | 1件: Salicylic acid Salicylic acid (Multi Vitamin Acne Clearing) | 2件: 2-Hydroxybenzoic acid 2-Hydroxybenzoic acid; Salicylic acid | - | - | 1件: 97 97 💬
|
11 | Iodine 💬 | 1件: Iodine Iodine (V & M Vitamin and Mineral Supplement) | 2件: Iodine Iodine; Iodo | - | - | 2件: 28 28, 46 💬
|
12 | Cyanocobalamin 💬 | 1件: Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | 2件: Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | 5件: 6 6, 13, 201, 229, 299 💬
|
13 | Ergocalciferol 💬 | 1件: Ergocalciferol Ergocalciferol (Magnum-75 Vitamin and Mineral Supplement) | 3件: Ergocalciferol Ergocalciferol; Vitamin D; Vitamin D2 | 1件: VDR VDR 💬
| 5件: Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | 6件: 46 46, 49, 84, 96, 97, 299 💬
|
14 | Cholecalciferol 💬 | 1件: Cholecalciferol Cholecalciferol (V & M Vitamin and Mineral Supplement) | 5件: Cholecalciferol Cholecalciferol; COLECALCIFEROL; Multivitamin; Vitamin D; Vitamin D3 | 1件: VDR VDR 💬
| 5件: Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | 16件: 6 6, 13, 19, 20, 34, 46, 49, 51, 53, 60, 65, 96, 97, 228, 298, 299 💬
|
15 | Isotretinoin 💬 | 1件: Isotretinoin Isotretinoin (13-cis-Vitamin A acid) | 1件: Isotretinoin Isotretinoin | 2件: RARA RARA,RARB 💬 | 8件: Acute myeloid leukemia Acute myeloid leukemia, Estrogen signaling pathway, Gastric cancer, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer 💬 | 4件: 36 36, 39, 159, 160 💬
|
16 | Calcium carbonate 💬 | 1件: Calcium carbonate Calcium carbonate (Prenatal Vitamin and Mineral Supplement -tab) | 3件: Calcio carbonato Calcio carbonato; Calcium; Calcium Carbonate | - | - | 9件: 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|
17 | Sodium fluoride 💬 | 1件: Sodium fluoride Sodium fluoride (Multi Vitamin and Fluoride) | 1件: Sodium fluoride Sodium fluoride | - | - | 1件: 51 51 💬
|
18 | Ubidecarenone 💬 | 1件: Ubidecarenone Ubidecarenone (Super 7 Vitamin and Mineral Supplement) | 3件: Coenzyme Q-10 Coenzyme Q-10; Coenzyme Q10; CoQ10 | - | - | 12件: 2 2, 5, 6, 8, 10, 18, 46, 57, 86, 113, 214, 215 💬
|
19 | Magnesium oxide 💬 | 1件: Magnesium oxide Magnesium oxide (Prenatal Vitamin and Mineral Supplement -tab) | 1件: Magnesium Oxide Magnesium Oxide | - | - | 3件: 6 6, 166, 291 💬
|
20 | Zinc oxide 💬 | 1件: Zinc oxide Zinc oxide (Optivite Vitamin and Mineral Supplement Tablet) | 1件: Zinc oxide Zinc oxide | - | - | 1件: 156 156 💬
|
21 | Vitamin E 💬 | 1件: Vitamin E Vitamin E (Avengers Vitamin and Mineral Supplement) | 2件: Alpha-tocopherol Alpha-tocopherol; Vitamin E | - | - | 12件: 2 2, 6, 13, 20, 46, 49, 90, 96, 97, 206, 299, 317 💬
|
22 | Zinc gluconate 💬 | 1件: Zinc gluconate Zinc gluconate (Golf Vitamin and Mineral Supplement) | 1件: ZINC GLUCONATE ZINC GLUCONATE | - | - | 1件: 171 171 💬
|
23 | beta Carotene 💬 | 1件: Beta carotene Beta carotene (Super 7 Vitamin and Mineral Supplement) | 3件: Beta carotene Beta carotene; Beta-Carotene; BETACAROTENE | - | - | 2件: 13 13, 96 💬
|
24 | Cyanocobalamin Co 57 💬 | 1件: Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | 2件: Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | 5件: 6 6, 13, 201, 229, 299 💬
|
25 | Cyanocobalamin Co 58 💬 | 1件: Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | 2件: Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | 5件: 6 6, 13, 201, 229, 299 💬
|
26 | Cyanocobalamin Co 60 💬 | 1件: Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | 2件: Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | 5件: 6 6, 13, 201, 229, 299 💬
|
27 | Petrolatum 💬 | 1件: Petrolatum Petrolatum (CAREALL Vitamin A and D) | 1件: Petrolatum Petrolatum | - | - | 1件: 158 158 💬
|
28 |
Vitamin A
💬 (Vitamin A (USP), Vitamin A1) | 1件: Vitamin A Vitamin A (Vtb Vitamin and Mineral Supplement) | 1件: Vitamin A Vitamin A | 2件: RARA RARA,RARB 💬 | 8件: Acute myeloid leukemia Acute myeloid leukemia, Estrogen signaling pathway, Gastric cancer, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer 💬 | 3件: 13 13, 53, 90 💬
|
29 | Choline 💬 | 1件: Choline Choline (Magnum-75 Vitamin and Mineral Supplement) | 1件: Choline Choline | - | - | 4件: 93 93, 171, 193, 299 💬
|
30 | Inositol 💬 | 1件: Inositol Inositol (Magnum-75 Vitamin and Mineral Supplement) | 1件: Inositol Inositol | - | - | 2件: 96 96, 97 💬
|
31 | Potassium 💬 | 1件: Potassium Potassium (Revitalize Multi-vitamin and Mineral Complex) | 1件: Potassium Potassium | - | - | 13件: 36 36, 46, 66, 67, 88, 93, 94, 98, 115, 167, 179, 215, 235 💬
|
32 | Pyridoxine 💬 | 1件: Pyridoxine Pyridoxine (Prost-10 Vitamin and Mineral Supplement) | 2件: Pyridoxine Pyridoxine; Vitamin B6 | - | - | 5件: 6 6, 93, 145, 206, 320 💬
|
33 | Thiamine 💬 | 1件: Thiamine Thiamine (Prenatal Vitamin and Mineral Supplement) | 2件: THIAMINE THIAMINE; Vitamin B1 | - | - | 4件: 8 8, 93, 145, 265 💬
|
34 | Sodium glycerophosphate 💬 | 1件: Sodium glycerophosphate Sodium glycerophosphate (Vitamin and Mineral Supplement - Liq) | 1件: Smofkabiven Smofkabiven | - | - | 1件: 66 66 💬
|
35 | Calcium carbonate 💬 | 1件: Calcium carbonate Calcium carbonate (Prenatal Vitamin and Mineral Supplement -tab) | 3件: Calcio carbonato Calcio carbonato; Calcium; Calcium Carbonate | - | - | 9件: 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|