Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | KEGG DRUG | DrugBank | Drug (Description in trials) | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Aminohippurate sodium 💬 | [1] Aminohippuric acid Aminohippuric acid (N-glycine) | [1] Aminohippurate Aminohippurate | - | - | [1] 67 67 💬
|
| 2 | Aminohippuric acid 💬 | [1] Aminohippuric acid Aminohippuric acid (N-glycine) | [1] Aminohippurate Aminohippurate | - | - | [1] 67 67 💬
|
| 3 | Betaine 💬 | [1] Betaine Betaine (Glycinebetaine) | [1] Betaine Betaine | - | - | [4] 117 117, 201, 234, 337 💬
|
| 4 | Betaine citrate 💬 | [1] Betaine Betaine (Glycinebetaine) | [1] Betaine Betaine | - | - | [4] 117 117, 201, 234, 337 💬
|
| 5 | Betaine hydrochloride 💬 | [1] Betaine Betaine (Glycinebetaine) | [1] Betaine Betaine | - | - | [4] 117 117, 201, 234, 337 💬
|
| 6 | Glutathione 💬 | [1] Glutathione Glutathione (gamma-L-Glutamyl-L-cysteinyl-glycine) | [1] Glutathione Glutathione | - | - | [2] 6 6, 299 💬
|
| 7 |
Glycine
💬 (Glycine (JP18/USP), GLYCINE) | [1] Glycine Glycine (Glycine) | [1] Glycine Glycine | - | - | [6] 35 35, 60, 226, 247, 299, 340 💬
|
| 8 | Oxiglutatione 💬 | [1] Glutathione Glutathione (gamma-L-Glutamyl-L-cysteinyl-glycine) | [1] Glutathione Glutathione | - | - | [2] 6 6, 299 💬
|
