Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | KEGG DRUG | DrugBank | Drug (Description in trials) | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Ascorbic acid 💬 | [1] Ascorbic acid Ascorbic acid (Luna Vitamin and Mineral Bar for Women) | [4] Acidum ascorbicum Acidum ascorbicum; Ascorbic acid; Iron; Vitamin C | - | - | [8] 10 10, 97, 192, 206, 210, 211, 212, 298 💬
|
2 | Glycerin 💬 | [1] Glycerin Glycerin (Vitamin A Velvet Mask) | [2] Bee venom Bee venom; Glycerol | - | - | [5] 6 6, 13, 79, 316, 317 💬
|
3 | Biotin 💬 | [1] Biotin Biotin (Maxine Vitamin and Mineral Supplement) | [4] Biotin Biotin; Biotina; D-BIOTIN; Vitamin B7 | - | - | [5] 2 2, 8, 10, 13, 20 💬
|
4 | Niacinamide 💬 | [1] Nicotinamide Nicotinamide (Multi Vitamin and Fluoride) | [3] Multivitamin Multivitamin; Niacinamide; Nicotinamide | - | - | [10] 2 2, 5, 6, 18, 49, 67, 97, 107, 162, 191 💬
|
5 | Adenosine 💬 | [1] Adenosine Adenosine (Botanic Heal Boh Derma Shot Vitamin All In One Essence) | [2] Adenosine Adenosine; Ginseng | [4] ADORA1 ADORA1,ADORA2A, ADORA2B, ADORA3 💬 | [12] Alcoholism Alcoholism, Calcium signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Parkinson disease, Rap1 signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Sphingolipid signaling pathway, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [3] 13 13, 58, 65 💬
|
6 | Niacin 💬 | [1] Niacin Niacin (Vtb Vitamin and Mineral Supplement) | [2] Niacin Niacin; Nicotinic acid | - | - | [3] 6 6, 78, 79 💬
|
7 | Riboflavin 💬 | [1] Riboflavin Riboflavin (Magnum-75 Vitamin and Mineral Supplement) | [2] Riboflavin Riboflavin; Vitamin B2 | - | - | [7] 38 38, 46, 96, 97, 162, 168, 265 💬
|
8 | Folic acid 💬 | [1] Folic acid Folic acid (Enrich Core Pack - Children Vitamin and Mineral Supplement) | [5] Acide folique Acide folique; Folate; Folic acid; Multivitamin; NICOTINAMIDE | - | - | [6] 6 6, 41, 46, 49, 84, 296 💬
|
9 | Tretinoin 💬 | [1] Tretinoin Tretinoin (all-trans-Vitamin A1 acid) | [5] ATRA ATRA; Retinoic acid; Tretinoin; TRETINOINA; VESANOID | [3] PML PML,RARA, RARB 💬 | [12] Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | [6] 2 2, 62, 63, 75, 94, 231 💬
|
10 | Salicylic acid 💬 | [1] Salicylic acid Salicylic acid (Multi Vitamin Acne Clearing) | [2] 2-Hydroxybenzoic acid 2-Hydroxybenzoic acid; Salicylic acid | - | - | [1] 97 97 💬
|
11 | Iodine 💬 | [1] Iodine Iodine (Shen Min Vitamin and Mineral Supplement) | [2] Iodine Iodine; Iodo | - | - | [2] 28 28, 46 💬
|
12 | Cyanocobalamin 💬 | [1] Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
13 | Ergocalciferol 💬 | [1] Ergocalciferol Ergocalciferol (Magnum-75 Vitamin and Mineral Supplement) | [3] Ergocalciferol Ergocalciferol; Vitamin D; Vitamin D2 | [1] VDR VDR 💬
| [5] Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | [6] 46 46, 49, 84, 96, 97, 299 💬
|
14 | Cholecalciferol 💬 | [1] Cholecalciferol Cholecalciferol (One Daily Vitamin and Mineral Dietary Supplement) | [5] Cholecalciferol Cholecalciferol; COLECALCIFEROL; Multivitamin; Vitamin D; Vitamin D3 | [1] VDR VDR 💬
| [5] Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | [16] 6 6, 13, 19, 20, 34, 46, 49, 51, 53, 60, 65, 96, 97, 228, 298, 299 💬
|
15 | Isotretinoin 💬 | [1] Isotretinoin Isotretinoin (13-cis-Vitamin A acid) | [1] Isotretinoin Isotretinoin | [2] RARA RARA,RARB 💬 | [8] Acute myeloid leukemia Acute myeloid leukemia, Estrogen signaling pathway, Gastric cancer, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer 💬 | [4] 36 36, 39, 159, 160 💬
|
16 | Calcium carbonate 💬 | [1] Calcium carbonate Calcium carbonate (Prenatal Vitamin and Mineral Supplement Tab) | [3] Calcio carbonato Calcio carbonato; Calcium; Calcium carbonate | - | - | [9] 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|
17 | Sodium fluoride 💬 | [1] Sodium fluoride Sodium fluoride (Multi Vitamin and Fluoride) | [1] Sodium fluoride Sodium fluoride | - | - | [1] 51 51 💬
|
18 | Ubidecarenone 💬 | [1] Ubidecarenone Ubidecarenone (Super 7 Vitamin and Mineral Supplement) | [3] Coenzyme Q-10 Coenzyme Q-10; Coenzyme Q10; CoQ10 | - | - | [12] 2 2, 5, 6, 8, 10, 18, 46, 57, 86, 113, 214, 215 💬
|
19 | Magnesium oxide 💬 | [1] Magnesium oxide Magnesium oxide (Prenatal Vitamin and Mineral Supplement -tab) | [1] Magnesium oxide Magnesium oxide | - | - | [3] 6 6, 166, 291 💬
|
20 | Zinc oxide 💬 | [1] Zinc oxide Zinc oxide (Optivite Vitamin and Mineral Supplement Tablet) | [1] Zinc oxide Zinc oxide | - | - | [1] 156 156 💬
|
21 | Vitamin E 💬 | [1] Vitamin E Vitamin E (Avengers Vitamin and Mineral Supplement) | [2] Alpha-tocopherol Alpha-tocopherol; Vitamin E | - | - | [12] 2 2, 6, 13, 20, 46, 49, 90, 96, 97, 206, 299, 317 💬
|
22 | Zinc gluconate 💬 | [1] Zinc gluconate Zinc gluconate (Vit-HA Multi Vitamin and Zinc Supplement) | [1] ZINC GLUCONATE ZINC GLUCONATE | - | - | [1] 171 171 💬
|
23 | beta Carotene 💬 | [1] Beta carotene Beta carotene (Enrich Core Pack - Children Vitamin and Mineral Supplement) | [3] Beta carotene Beta carotene; Beta-Carotene; BETACAROTENE | - | - | [2] 13 13, 96 💬
|
24 | Cyanocobalamin Co 57 💬 | [1] Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
25 | Cyanocobalamin Co 58 💬 | [1] Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
26 | Cyanocobalamin Co 60 💬 | [1] Cyanocobalamin Cyanocobalamin (Prenatal Vitamin and Mineral Supplement) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
27 | Petrolatum 💬 | [1] Petrolatum Petrolatum (Diaper Rash Ointment Moisturizing Vitamin A and D) | [1] Petrolatum Petrolatum | - | - | [1] 158 158 💬
|
28 |
Vitamin A
💬 (Vitamin A (USP), Vitamin A1) | [1] Vitamin A Vitamin A (Vtb Vitamin and Mineral Supplement) | [1] Vitamin A Vitamin A | [2] RARA RARA,RARB 💬 | [8] Acute myeloid leukemia Acute myeloid leukemia, Estrogen signaling pathway, Gastric cancer, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer 💬 | [3] 13 13, 53, 90 💬
|
29 | Choline 💬 | [1] Choline Choline (Magnum-75 Vitamin and Mineral Supplement) | [1] Choline Choline | - | - | [4] 93 93, 171, 193, 299 💬
|
30 | Inositol 💬 | [1] Inositol Inositol (Magnum-75 Vitamin and Mineral Supplement) | [1] Inositol Inositol | - | - | [2] 96 96, 97 💬
|
31 | Potassium 💬 | [1] Potassium Potassium (Revitalize Multi-vitamin and Mineral Complex) | [1] Potassium Potassium | - | - | [13] 36 36, 46, 66, 67, 88, 93, 94, 98, 115, 167, 179, 215, 235 💬
|
32 | Pyridoxine 💬 | [1] Pyridoxine Pyridoxine (Prenatal Vitamin and Mineral Supplement -tab) | [2] Pyridoxine Pyridoxine; Vitamin B6 | - | - | [5] 6 6, 93, 145, 206, 320 💬
|
33 | Thiamine 💬 | [1] Thiamine Thiamine (Revitalize Multi-vitamin and Mineral Complex) | [2] THIAMINE THIAMINE; Vitamin B1 | - | - | [4] 8 8, 93, 145, 265 💬
|
34 | Sodium glycerophosphate 💬 | [1] Sodium glycerophosphate Sodium glycerophosphate (Vitamin and Mineral Supplement - Liq) | [1] Smofkabiven Smofkabiven | - | - | [1] 66 66 💬
|
35 | Calcium carbonate 💬 | [1] Calcium carbonate Calcium carbonate (Prenatal Vitamin and Mineral Supplement Tab) | [3] Calcio carbonato Calcio carbonato; Calcium; Calcium carbonate | - | - | [9] 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|