Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | KEGG DRUG | DrugBank | Drug (Description in trials) | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Ascorbic acid 💬 | [1] Ascorbic acid Ascorbic acid (Vitamin E + 3 Extra Strength With Zinc) | [4] Acidum ascorbicum Acidum ascorbicum; Ascorbic acid; Iron; Vitamin C | - | - | [8] 10 10, 97, 192, 206, 210, 211, 212, 298 💬
|
2 | Glycerin 💬 | [1] Glycerin Glycerin (Vitamin E Velvet Mask) | [2] Bee venom Bee venom; Glycerol | - | - | [5] 6 6, 13, 79, 316, 317 💬
|
3 | Niacinamide 💬 | [1] Nicotinamide Nicotinamide (Botanic Heal Boh Derma Shot Vitamin Eye) | [3] Multivitamin Multivitamin; Niacinamide; NICOTINAMIDE | - | - | [10] 2 2, 5, 6, 18, 49, 67, 97, 107, 162, 191 💬
|
4 | Adenosine 💬 | [1] Adenosine Adenosine (Botanic Heal Boh Derma Shot Vitamin Eye) | [2] Adenosine Adenosine; Ginseng | [4] ADORA1 ADORA1,ADORA2A, ADORA2B, ADORA3 💬 | [12] Alcoholism Alcoholism, Calcium signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Parkinson disease, Rap1 signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Sphingolipid signaling pathway, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [3] 13 13, 58, 65 💬
|
5 | Riboflavin 💬 | [1] Riboflavin Riboflavin (Stress Tab With Iron and Vitamin E) | [2] Riboflavin Riboflavin; Vitamin B2 | - | - | [7] 38 38, 46, 96, 97, 162, 168, 265 💬
|
6 | Folic acid 💬 | [1] Folic acid Folic acid (Avon Nutrivance Vitamin E Plus) | [5] Acide folique Acide folique; Folate; Folic Acid; Multivitamin; NICOTINAMIDE | - | - | [6] 6 6, 41, 46, 49, 84, 296 💬
|
7 | Cyanocobalamin 💬 | [1] Cyanocobalamin Cyanocobalamin (Avon Nutrivance Vitamin E Plus) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
8 | Calcium carbonate 💬 | [1] Calcium carbonate Calcium carbonate (Tianshi Calcium With Natural Source Vitamin E Softgel Capsules) | [3] Calcio carbonato Calcio carbonato; Calcium; Calcium carbonate | - | - | [9] 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|
9 | Ubidecarenone 💬 | [1] Ubidecarenone Ubidecarenone (Vitamin E and Coq10) | [3] Coenzyme Q-10 Coenzyme Q-10; Coenzyme Q10; CoQ10 | - | - | [12] 2 2, 5, 6, 8, 10, 18, 46, 57, 86, 113, 214, 215 💬
|
10 | Zinc oxide 💬 | [1] Zinc oxide Zinc oxide (Basic Protection With Vitamin E) | [1] Zinc oxide Zinc oxide | - | - | [1] 156 156 💬
|
11 |
Vitamin E
💬 (Vitamin E (USP)) | [1] Vitamin E Vitamin E (Vitamin E 400 Iu) | [2] Alpha-tocopherol Alpha-tocopherol; Vitamin E | - | - | [12] 2 2, 6, 13, 20, 46, 49, 90, 96, 97, 206, 299, 317 💬
|
12 | beta Carotene 💬 | [1] Beta carotene Beta carotene (Vitamin E + 3) | [3] Beta carotene Beta carotene; Beta-Carotene; BETACAROTENE | - | - | [2] 13 13, 96 💬
|
13 | Cyanocobalamin Co 57 💬 | [1] Cyanocobalamin Cyanocobalamin (Avon Nutrivance Vitamin E Plus) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
14 | Cyanocobalamin Co 58 💬 | [1] Cyanocobalamin Cyanocobalamin (Avon Nutrivance Vitamin E Plus) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
15 | Cyanocobalamin Co 60 💬 | [1] Cyanocobalamin Cyanocobalamin (Avon Nutrivance Vitamin E Plus) | [2] Cianocobalamina Cianocobalamina; Vitamin B12 | - | - | [5] 6 6, 13, 201, 229, 299 💬
|
16 | Petrolatum 💬 | [1] Petrolatum Petrolatum (LUCKY SUPER SOFT Vitamin E) | [1] Petrolatum Petrolatum | - | - | [1] 158 158 💬
|
17 | Ethanol 💬 | [1] Ethanol Ethanol (Instant hand sanitizer with aloe and vitamin E 59 ml ML1038 01) | [3] Alcohol Alcohol; Ethanol; PREDNISONE | - | - | [5] 58 58, 97, 279, 280, 298 💬
|
18 | Vitamin A 💬 | [1] Vitamin A Vitamin A (Vitamin E Cream W Vitamins A and D) | [1] Vitamin A Vitamin A | [2] RARA RARA,RARB 💬 | [8] Acute myeloid leukemia Acute myeloid leukemia, Estrogen signaling pathway, Gastric cancer, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer 💬 | [3] 13 13, 53, 90 💬
|
19 | Pyridoxine 💬 | [1] Pyridoxine Pyridoxine (Avon Nutrivance Vitamin E Plus) | [2] Pyridoxine Pyridoxine; Vitamin B6 | - | - | [5] 6 6, 93, 145, 206, 320 💬
|
20 | Thiamine 💬 | [1] Thiamine Thiamine (Stress Tab With Iron and Vitamin E) | [2] THIAMINE THIAMINE; Vitamin B1 | - | - | [4] 8 8, 93, 145, 265 💬
|
21 | Calcium carbonate 💬 | [1] Calcium carbonate Calcium carbonate (Tianshi Calcium With Natural Source Vitamin E Softgel Capsules) | [3] Calcio carbonato Calcio carbonato; Calcium; Calcium carbonate | - | - | [9] 13 13, 19, 46, 53, 75, 96, 235, 274, 299 💬
|