Probiotics
( DrugBank: - / KEGG DRUG: - )
5 diseases
告示番号 | 疾患名(ページ内リンク) | 臨床試験数 |
---|---|---|
97 | 潰瘍性大腸炎 | 11 |
291 | ヒルシュスプルング病(全結腸型又は小腸型) | 3 |
6. パーキンソン病
臨床試験数 : 2,307 / 薬物数 : 2,007 - (DrugBank : 349) / 標的遺伝子数 : 188 - 標的パスウェイ数 : 199
Showing 1 to 5 of 5 trials
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT05173701 (ClinicalTrials.gov) | November 22, 202120211122 | 8/11/202120211108 | Effects of Probiotics on Peripheral Immunity in Parkinson's Disease | Effects of Probiotics on Peripheral Immunity in Parkinson's Disease | Parkinson's Disease | Dietary Supplement: Probiotics;Dietary Supplement: Placebo | Franca Marino | Università degli Studi del Piemonte Orientale Amedeo Avogadro;Università degli Studi dell'Insubria | Enrolling by invitation | N/A | N/A | All | 88 | N/A | Italy |
2 | NCT04871464 (ClinicalTrials.gov) | November 11, 202120211111 | 29/4/202120210429 | Role and Mechanism of Probiotics in Improving Motor Symptoms in Mild to Moderate Parkinson's Disease | Role and Mechanism of Bifidobacterium Triple Viable Capsules in Improving Motor Symptoms in Patients With Mild to Moderate Parkinson's Disease: a Multicenter Randomized Clinical Study Role and Mechanism of Bifidobacterium Triple Viable Capsules in Improving Motor Symptoms in Patients ... | Parkinson Disease;Parkinsonian Disorders;Basal Ganglia Diseases;Brain Diseases;Movement Disorders;Neurodegenerative Diseases;Central Nervous System Diseases;Nervous System Diseases Parkinson Disease;Parkinsonian Disorders;Basal Ganglia Diseases;Brain Diseases;Movement Disorders;Ne ... | Drug: Live Combined Bifidobacterium,Lactobacillus and Enterococcus Capsules;Other: Placebo | Beijing Friendship Hospital | NULL | Recruiting | 40 Years | 85 Years | All | 240 | Phase 4 | China |
3 | NCT05146921 (ClinicalTrials.gov) | July 4, 201920190704 | 2/11/202120211102 | Gut Health and Probiotics in Parkinson's (SymPD) | Gut Health and Probiotics in Parkinson's (SymPD) | Parkinson Disease | Dietary Supplement: Multi-strain probiotic;Other: Placebo | King's College Hospital NHS Trust | King's College London | Active, not recruiting | 18 Years | N/A | All | 60 | N/A | United Kingdom |
4 | NCT04451096 (ClinicalTrials.gov) | October 6, 201820181006 | 19/6/202020200619 | Probiotics-prebiotic Fiber Therapy in Parkinson's Disease Patients With Constipation | Probiotics-prebiotic Fiber Therapy Improved Bowel Opening Frequency and Whole Gut Transit Time in Parkinson's Disease Patients With Constipation: A Randomised Controlled Study Probiotics-prebiotic Fiber Therapy Improved Bowel Opening Frequency and Whole Gut Transit Time in Pa ... | Parkinson Disease;Constipation | Dietary Supplement: Probiotics with prebiotic;Dietary Supplement: Placebo | National University of Malaysia | NULL | Completed | 18 Years | N/A | All | 48 | Phase 3 | Malaysia |
5 | NCT03377322 (ClinicalTrials.gov) | December 1, 201720171201 | 7/12/201720171207 | Trial of Probiotics for Constipation in Parkinson's Disease | A Randomized Double-Blinded Placebo-Controlled Trial of Probiotics for Constipation in Parkinson's Disease A Randomized Double-Blinded Placebo-Controlled Trial of Probioticsfor Constipation in Parkinson's Di ... | Parkinson Disease | Drug: Probiotic Capsule;Drug: Placebo Capsule | University of Malaya | NULL | Completed | 40 Years | 85 Years | All | 72 | N/A | Malaysia |
94. 原発性硬化性胆管炎
臨床試験数 : 148 / 薬物数 : 118 - (DrugBank : 39) / 標的遺伝子数 : 18 - 標的パスウェイ数 : 141
Showing 1 to 1 of 1 trials
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT00161148 (ClinicalTrials.gov) | January 200520050100 | 8/9/200520050908 | Probiotics in Patients With Primary Sclerosing Cholangitis | Probiotics in Patients With Primary Sclerosing Cholangitis and Inflammatory Bowel Disease- a Randomized Placebo-Controlled Cross-Over Trial Probioticsin Patients With Primary Sclerosing Cholangitis and Inflammatory Bowel Disease- a Randomiz ... | Primary Sclerosing Cholangitis | Drug: Probiotics | UMC Utrecht | NULL | Recruiting | 18 Years | N/A | Both | 12 | Phase 3 | Netherlands |
96. クローン病
臨床試験数 : 2,442 / 薬物数 : 1,278 - (DrugBank : 248) / 標的遺伝子数 : 142 - 標的パスウェイ数 : 209
Showing 1 to 4 of 4 trials
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT01765998 (ClinicalTrials.gov) | February 201320130200 | 6/1/201320130106 | The Effect of Probiotics on Exacerbation of Inflammatory Bowel Disease Exacerbation (Crohn's Disease) The Effect of Probioticson Exacerbation of Inflammatory Bowel Disease Exacerbation (Crohn's Disease) ... | The Effect of Probiotics on the Rate of Recovery of Inflammatory Bowel Disease Exacerbation (Crohn's Disease) and Markers of Inflammation The Effect of Probioticson the Rate of Recovery of Inflammatory Bowel Disease Exacerbation (Crohn's ... | Crohn's Disease | Drug: Probiotic;Drug: Placebo | The Baruch Padeh Medical Center, Poriya | NULL | Not yet recruiting | 18 Years | 60 Years | Both | 60 | Phase 4 | Israel |
2 | NCT01078935 (ClinicalTrials.gov) | December 201220121200 | 1/3/201020100301 | The Effect of Probiotics on the Rate of Recovery of Inflammatory Bowel Disease Exacerbation, Endothelial Function, and Markers of Inflammation The Effect of Probioticson the Rate of Recovery of Inflammatory Bowel Disease Exacerbation, Endothel ... | The Effect of Probiotics on Bowel Disease | Crohn's Disease;Ulcerative Colitis | Dietary Supplement: probiotics;Dietary Supplement: placebo | The Baruch Padeh Medical Center, Poriya | Ministry of Health, Israel | Not yet recruiting | 18 Years | 80 Years | Both | 100 | Phase 4 | NULL |
3 | NCT00587041 (ClinicalTrials.gov) | February 200620060200 | 21/12/200720071221 | Use of Oral Probiotics to Reduce Urinary Oxalate Excretion | Use of Oral Probiotics to Reduce Urinary Oxalate Excretion | Nephrolithiasis;Hyperoxaluria;Crohn's Disease | Dietary Supplement: Oxadrop;Dietary Supplement: Agri-King Synbiotic (AKSB);Other: Placebo | Mayo Clinic | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK);National Institutes of Health (NIH);National Center for Complementary and Integrative Health (NCCIH);National Center for Research Resources (NCRR) National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK);National Institutes of Heal ... | Completed | 18 Years | N/A | All | 40 | Phase 1/Phase 2 | United States |
4 | NCT00510978 (ClinicalTrials.gov) | January 200220020100 | 2/8/200720070802 | Probiotics in GastroIntestinal Disorders | One Year, Randomised, Double Blind, Placebo Controlled Trial of Probiotics, Bifidobacterium Infantis 35624 or Lactobacillus Salivarius UCC118, as Food Supplements for Maintenance of Remission in Crohn's Disease and Ulcerative Colitis One Year, Randomised, Double Blind, Placebo Controlled Trial of Probiotics, Bifidobacterium Infantis ... | Ulcerative Colitis;Crohn's Disease | Biological: Bifidobacterium infantis 35624;Biological: Lactobacillus salivarius UCC118;Biological: Placebo Biological: Bifidobacterium infantis 35624;Biological: Lactobacillus salivarius UCC118;Biological: P ... | University College Cork | European Commission | Active, not recruiting | N/A | 75 Years | Both | 360 | Phase 2/Phase 3 | Ireland |
97. 潰瘍性大腸炎
臨床試験数 : 2,630 / 薬物数 : 1,459 - (DrugBank : 265) / 標的遺伝子数 : 144 - 標的パスウェイ数 : 202
Showing 1 to 10 of 11 trials
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT05579483 (ClinicalTrials.gov) | December 202220221200 | 4/10/202220221004 | Prediction of Dietary Intervention Efficacy in Mild Ulcerative Colitis Patients Based on Fecal Microbiome Signatures Prediction of Dietary Intervention Efficacy in Mild Ulcerative Colitis Patients Based on Fecal Micro ... | Prediction of Dietary Intervention Efficacy in Mild Ulcerative Colitis Patients Based on Fecal Microbiome Signatures Prediction of Dietary Intervention Efficacy in Mild Ulcerative Colitis Patients Based on Fecal Micro ... | Ulcerative Colitis | Dietary Supplement: Prebiotics;Dietary Supplement: Placebo | Wageningen University | Winclove Probiotics B.V.;China Scholarship Council | Not yet recruiting | 18 Years | 65 Years | All | 60 | N/A | Netherlands |
2 | NCT05652621 (ClinicalTrials.gov) | July 31, 202220220731 | 9/9/202220220909 | Efficacy of Probiotics in Patients With IBD | Clinical Efficacy and Mechanism of Probiotics in the Adjuvant Treatment of Ulcerative Colitis and Irritable Bowel Syndrome Clinical Efficacy and Mechanism of Probioticsin the Adjuvant Treatment of Ulcerative Colitis and Irr ... | Ulcerative Colitis;Irritable Bowel Syndrome | Dietary Supplement: probiotics | The First Affiliated Hospital of Xinxiang Medical College | NULL | Recruiting | 18 Years | 80 Years | All | 200 | N/A | China |
3 | ChiCTR2100046446 | 2021-07-0120210701 | 2021-05-1520210515 | Effect of probiotics supplementation combined with WeChat platform health management on nutritional status, inflammatory factors, and quality of life in patients with mild-to-moderate ulcerative colitis Effect of probioticssupplementation combined with WeChat platform health management on nutritional s ... | Effect of probiotics supplementation combined with WeChat platform health management on nutritional status, inflammatory factors, and quality of life in patients with mild-to-moderate ulcerative colitis Effect of probioticssupplementation combined with WeChat platform health management on nutritional s ... | ulcerative colitis | experimental group:Bifidobacterium triple live bacteria combined with WeChat platform for health management intervention;control group:Mesalazine Oral; experimental group:Bifidobacterium triple live bacteria combined with WeChat platform for health man ... | Affiliated Hospital of Jiangnan University | NULL | Recruiting | 18 | 80 | Both | experimental group:70;control group:70; | N/A | China |
4 | ChiCTR2000032498 | 2020-09-0120200901 | 2020-04-3020200430 | Human experimental study on the effect of probiotics combined with prebiotics on ulcerative colitis: a randomized double-blind controlled trial Human experimental study on the effect of probioticscombined with prebiotics on ulcerative colitis: ... | Human experimental study on the effect of probiotics combined with prebiotics on ulcerative colitis | Ulcerative colitis | Experimental group:Probiotics and prebiotics;placebo group:maltodextrin; | Capital Medical University | NULL | Pending | Both | Experimental group:15;placebo group:15; | China | |||
5 | NCT04006977 (ClinicalTrials.gov) | October 201920191000 | 1/7/201920190701 | Multistrain Probiotics Reduces UC Depression and Anxiety Scores | Multistrain Probiotic Product (De Simone Formulation) Reduces Depression and Anxiety Scores: a Randomized Pilot Study in Patients With Ulcerative Colitis Multistrain Probiotic Product (De Simone Formulation) Reduces Depression and Anxiety Scores: a Rando ... | Ulcerative Colitis | Dietary Supplement: a multistrain probiotic product (DSF);Dietary Supplement: Placebo | Xijing Hospital of Digestive Diseases | MENDES SA | Not yet recruiting | 18 Years | 65 Years | All | 60 | N/A | China |
6 | ChiCTR1900022243 | 2019-04-0120190401 | 2019-03-3120190331 | Effect of curcumin combined with probiotics on prevention and treatment in ileal pouchitis after operation of ulcerative colitis. Effect of curcumin combined with probioticson prevention and treatment in ileal pouchitis after oper ... | Effect of curcumin combined with probiotics on prevention and treatment in ileal pouchitis after operation of ulcerative colitis. Effect of curcumin combined with probioticson prevention and treatment in ileal pouchitis after oper ... | ileal pouchitis after operation of ulcerative colitis | Experimental group:Curcumin+Probiotics;Control group:Probiotics; | Tianjin Medical University General Hospital | NULL | Recruiting | Both | Experimental group:20;Control group:10; | China | |||
7 | NCT04969679 (ClinicalTrials.gov) | March 16, 201820180316 | 7/7/202120210707 | Additive Effect of Probiotics (Mutaflor®) in Patients With Ulcerative Colitis on 5-ASA Treatment. | A Multicenter, Double-blind, Randomized, Placebo-controlled Study to Evaluate the Effect of Mutaflor in Patients With Mild-to-moderate Ulcerative Colitis on 5-ASA Treatment. A Multicenter, Double-blind, Randomized, Placebo-controlled Study to Evaluate the Effect of Mutaflor ... | Ulcerative Colitis | Drug: E. coli Nissle 1917 (Mutaflor®);Drug: Placebo | Kangbuk Samsung Hospital | NULL | Completed | 19 Years | N/A | All | 134 | Phase 4 | Korea, Republic of |
8 | ChiCTR-IPR-17010306 | 2017-02-0120170201 | 2017-01-0120170101 | Effects of probiotics on intestinal microecological reconstruction in patients with ulcerative colitis Effects of probioticson intestinal microecological reconstruction in patients with ulcerative coliti ... | Effects of probiotics on intestinal microecological reconstruction in patients with ulcerative colitis Effects of probioticson intestinal microecological reconstruction in patients with ulcerative coliti ... | Ulcerative colitis | Group A:Mesalazine combined with placebo; Group B:Methalazine combined with probiotics;Group C:Probiotics combined with placebo;Normal control group:Blank control; Group A:Mesalazine combined with placebo; Group B:Methalazine combined with probiotics;Group C:Probi ... | Affiliated Hospital of Inner Mongolia Medical University | NULL | Pending | 18 | Both | Group A:30; Group B:30;Group C:30;Normal control group:30; | China | ||
9 | NCT01078935 (ClinicalTrials.gov) | December 201220121200 | 1/3/201020100301 | The Effect of Probiotics on the Rate of Recovery of Inflammatory Bowel Disease Exacerbation, Endothelial Function, and Markers of Inflammation The Effect of Probioticson the Rate of Recovery of Inflammatory Bowel Disease Exacerbation, Endothel ... | The Effect of Probiotics on Bowel Disease | Crohn's Disease;Ulcerative Colitis | Dietary Supplement: probiotics;Dietary Supplement: placebo | The Baruch Padeh Medical Center, Poriya | Ministry of Health, Israel | Not yet recruiting | 18 Years | 80 Years | Both | 100 | Phase 4 | NULL |
10 | NCT00578799 (ClinicalTrials.gov) | December 200720071200 | 18/12/200720071218 | Effects of Probiotics in Patients With Ulcerative Colitis | Effects of Probiotics in Patients With Ulcerative Colitis. | Ulcerative Colitis | Dietary Supplement: Kyo-Dophilus;Dietary Supplement: placebo | University of California, Irvine | Wakunaga Pharmaceutical Co., Ltd. | Withdrawn | 18 Years | 65 Years | All | 0 | Phase 1 | United States |
291. ヒルシュスプルング病(全結腸型又は小腸型)
臨床試験数 : 12 / 薬物数 : 24 - (DrugBank : 15) / 標的遺伝子数 : 0 - 標的パスウェイ数 : 0
Showing 1 to 3 of 3 trials
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02343562 (ClinicalTrials.gov) | October 201420141000 | 9/1/201520150109 | Probiotics for Prophylaxis of Postoperative Hirschsprungs Associated Enterocolitis | Probiotics for Prophylaxis of Postoperative Hirschsprungs Associated Enterocolitis | Hirschsprung Disease | Dietary Supplement: Probiotics;Dietary Supplement: Placebo | Cairo University | NULL | Unknown status | 6 Months | 12 Years | All | 40 | Phase 4 | Egypt |
2 | NCT02350088 (ClinicalTrials.gov) | January 201420140100 | 17/1/201520150117 | Fast-track Surgery in the Treatment of Hirschsprung's Disease | Fast-track Surgery in the Treatment of Hirschsprung's Disease | Surgery | Drug: probiotics;Drug: placebo | Tongji Hospital | Children's Hospital Boston | Recruiting | 1 Year | 18 Years | Both | 100 | N/A | China |
3 | NCT01934959 (ClinicalTrials.gov) | January 200820080100 | 21/8/201320130821 | A Trial on Probiotics in Preventing Hirschsprung's Disease Associated Entercolitis | A Prospective Multicenter Randomized Controlled Trial on Probiotics in Preventing Hirschsprung's Disease Associated Entercolitis A Prospective Multicenter Randomized Controlled Trial on Probioticsin Preventing Hirschsprung's Dise ... | Probiotics;Hirschsprung's Disease Associated Enterocolitis | Drug: Bifico | Tongji Hospital | Anhui Provincial Hospital | Completed | 1 Month | 13 Years | Both | 60 | Phase 0 | NULL |