| 1 | 5-MTHF | - | - | - | - | [1]  337 337 💬
 | 
| 2 | Acetaminophen | [1]  Acetaminophen Acetaminophen | [1]  Acetaminophen 
                
                    Acetaminophen
                
             💬
 | [2]  PTGS1 PTGS1, PTGS2 💬
 | [23]  Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [13]  11 11, 13, 34, 35, 46, 49, 51, 70, 86, 222, 256, 271, 337 💬
 | 
| 3 | Acetylcysteine | [1]  Acetylcysteine Acetylcysteine | [1]  Acetylcysteine 
                
                    Acetylcysteine
                
             💬
 | - | - | [21]  6 6, 13, 19, 20, 21, 49, 51, 53, 58, 63, 85, 90, 94, 111, 164, 193, 233, 296, 298, 299, 337 💬
 | 
| 4 | ACN00177 | - | - | - | - | [1]  337 337 💬
 | 
| 5 | Betaine | [1]  Betaine Betaine | [1]  Betaine 
                
                    Betaine
                
             💬
 | - | - | [2]  201 201, 337 💬
 | 
| 6 | Detoxifying agents for antineoplastic treatment | - | - | - | - | [2]  299 299, 337 💬
 | 
| 7 | EPI-743 | - | - | - | - | [3]  21 21, 156, 337 💬
 | 
| 8 | IUPAC name: 2-[4-[(2-amino-5-methyl-4-oxo-1,6,7,8-tetrahydropteridin-6-yl)methylam ino]benzoyl]amino | - | - | - | - | [1]  337 337 💬
 | 
| 9 | Methylenetetrahydrofolate reductase (MTHFR) deficiency | - | - | - | - | [1]  337 337 💬
 | 
| 10 | N-Acetylcysteine | [1]  Acetylcysteine Acetylcysteine | [1]  Acetylcysteine 
                
                    Acetylcysteine
                
             💬
 | - | - | [13]  6 6, 13, 19, 20, 21, 49, 58, 85, 90, 111, 164, 299, 337 💬
 | 
| 11 | None | [1]  Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | [20]  6 6, 46, 51, 65, 66, 78, 84, 85, 96, 97, 140, 160, 161, 171, 222, 231, 246, 271, 299, 337 💬
 | 
| 12 | PEG | - | - | - | - | [15]  6 6, 13, 41, 46, 60, 65, 78, 96, 97, 140, 144, 240, 246, 299, 337 💬
 | 
| 13 | Pegtarviliase | - | - | - | - | [1]  337 337 💬
 | 
| 14 | Pegtibatinase | - | - | - | - | [1]  337 337 💬
 | 
| 15 | Prefolic | - | - | - | - | [1]  337 337 💬
 | 
| 16 | PREFOLIC 15*30CPR GASTROR 15MG | - | - | - | - | [1]  337 337 💬
 | 
| 17 | RhGH | [1]  Somatotropin Somatotropin | - | - | - | [6]  76 76, 78, 96, 193, 246, 337 💬
 | 
| 18 | SYNB1353 | - | - | - | - | [1]  337 337 💬
 | 
| 19 | Taurine | [1]  Taurine Taurine | [1]  Taurine 
                
                    Taurine
                
             💬
 | - | - | [1]  337 337 💬
 |