Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.9% sodium chloride | - | - | - | - | 5件: 6 6, 14, 51, 53, 65 💬1. 0.9% sodium chloride
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10% liquid formulation OF human immunoglobulin | - | - | - | - | 1件: 14 14 💬2. 10% liquid formulation OF human immunoglobulin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ACT-HIB | - | - | - | - | 3件: 14 14, 62, 222 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ANTI-C5 antibody | - | - | - | - | 4件: 11 11, 14, 62, 109 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANTI-thymocyte globulin | - | - | - | - | 18件: 11 11, 13, 14, 36, 40, 41, 42, 45, 46, 49, 51, 60, 62, 65, 164, 283, 284, 285 💬5. ANTI-thymocyte globulin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ARGX-113 | - | - | - | - | 5件: 11 11, 14, 35, 53, 63 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ARGX-117 | - | - | - | - | 1件: 14 14 💬7. ARGX-117
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ARGX-117 IV | - | - | - | - | 1件: 14 14 💬8. ARGX-117 IV
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Autologous hematopoietic stem cell transplantation | - | - | - | - | 7件: 11 11, 13, 14, 28, 49, 51, 84 💬9. Autologous hematopoietic stem cell transplantation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Batoclimab | 1件: Batoclimab Batoclimab | 1件: Batoclimab
Batoclimab
💬10. Batoclimab
| - | - | 2件: 11 11, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Batoclimab 340 MG SC weekly | 1件: Batoclimab Batoclimab | 1件: Batoclimab
Batoclimab
💬11. Batoclimab 340 MG SC weekly
| - | - | 2件: 11 11, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Batoclimab 680 milligrams (MG) subcutaneous (SC) weekly | 1件: Batoclimab Batoclimab | 1件: Batoclimab
Batoclimab
💬12. Batoclimab 680 milligrams (MG) subcutaneous (SC) weekly
| - | - | 1件: 14 14 💬12. Batoclimab 680 milligrams (MG) subcutaneous (SC) weekly
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BIVV020 | - | - | - | - | 2件: 14 14, 61 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carmustine | 1件: Carmustine Carmustine | 1件: Carmustine
Carmustine
💬14. Carmustine
| - | - | 5件: 11 11, 13, 14, 28, 60 💬14. Carmustine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Clorfenamina maleato | 1件: Chlorpheniramine Chlorpheniramine | 2件: Chlorpheniramine maleate
Chlorpheniramine maleate
,Chlorphenamine 💬 15. Clorfenamina maleato
| 1件: HRH1 HRH1 💬15. Clorfenamina maleato
| 4件: Calcium signaling pathway Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand signaling, Neuroactive ligand-receptor interaction 💬 | 1件: 14 14 💬15. Clorfenamina maleato
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cyclophosphamide | 1件: Cyclophosphamide Cyclophosphamide | 2件: Cyclophosphamide
Cyclophosphamide
,Cyclophosphamide 💬 16. Cyclophosphamide
| - | - | 44件: 11 11, 13, 14, 16, 19, 20, 26, 28, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 56, 60, 62, 65, 66, 84, 93, 96, 162, 164, 172, 205, 221, 222, 224, 265, 274, 283, 284, 285, 288, 326, 331 💬16. Cyclophosphamide
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cytarabine | 1件: Cytarabine Cytarabine | 2件: Cytarabine
Cytarabine
,Cytarabine hydrochloride 💬 17. Cytarabine
| - | - | 7件: 11 11, 13, 14, 25, 34, 49, 60 💬17. Cytarabine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dexamethasone | 1件: Dexamethasone Dexamethasone | 3件: Dexamethasone
Dexamethasone
,Dexamethasone sodium phosphate , Dexamethasone phosphate 💬 18. Dexamethasone
| 1件: NR3C1 NR3C1 💬18. Dexamethasone
| 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 22件: 13 13, 14, 16, 19, 28, 35, 63, 64, 70, 74, 75, 81, 84, 90, 96, 97, 222, 235, 257, 296, 299, 331 💬18. Dexamethasone
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DNTH103 | - | - | - | - | 2件: 11 11, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eculizumab | 1件: Eculizumab Eculizumab | 1件: Eculizumab
Eculizumab
💬20. Eculizumab
| 1件: C5 C5 💬20. Eculizumab
| 11件: Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Regulation of actin cytoskeleton, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | 8件: 11 11, 13, 14, 61, 62, 109, 221, 222 💬20. Eculizumab
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Efgartigimod | - | - | - | - | 6件: 11 11, 14, 35, 53, 63, 64 💬21. Efgartigimod
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Efgartigimod alfa | 1件: Efgartigimod alfa Efgartigimod alfa | 1件: Efgartigimod alfa
Efgartigimod alfa
💬22. Efgartigimod alfa
| - | - | 6件: 11 11, 14, 35, 53, 63, 162 💬22. Efgartigimod alfa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Efgartigimod PH20 SC | - | - | - | - | 5件: 11 11, 14, 35, 63, 162 💬23. Efgartigimod PH20 SC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Efgartigimod PH20 SC IN stage B | - | - | - | - | 1件: 14 14 💬24. Efgartigimod PH20 SC IN stage B
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Empasiprubart | 1件: Empasiprubart Empasiprubart | 1件: Empasiprubart
Empasiprubart
💬25. Empasiprubart
| 1件: C2 C2 💬25. Empasiprubart
| 6件: Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Pertussis, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | 1件: 14 14 💬25. Empasiprubart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Etoposide | 1件: Etoposide Etoposide | 2件: Etoposide
Etoposide
,Etoposide phosphate 💬 26. Etoposide
| - | - | 12件: 11 11, 13, 14, 26, 28, 34, 54, 60, 65, 85, 164, 331 💬26. Etoposide
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fampridine | 1件: Dalfampridine Dalfampridine | 1件: Dalfampridine
Dalfampridine
💬27. Fampridine
| 4件: KCNA4 KCNA4,KCNC3, KCND2, KCND3 💬 | 4件: Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | 2件: 13 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fampyra | 1件: Dalfampridine Dalfampridine | 1件: Dalfampridine
Dalfampridine
💬28. Fampyra
| 4件: KCNA4 KCNA4,KCNC3, KCND2, KCND3 💬 | 4件: Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | 2件: 13 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fibrinogen concentrate | 1件: Fibrinogen human Fibrinogen human | 1件: Fibrinogen I 125
Fibrinogen I 125
💬29. Fibrinogen concentrate
| - | - | 1件: 14 14 💬29. Fibrinogen concentrate
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Fingolimod | 1件: Fingolimod Fingolimod | 3件: Fingolimod hydrochloride
Fingolimod hydrochloride
,Fingolimod , Fingolimod lauryl sulfate 💬 30. Fingolimod
| 1件: S1PR1 S1PR1 💬30. Fingolimod
| 4件: Efferocytosis Efferocytosis, FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 3件: 13 13, 14, 156 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fingolimod hydrochloride | 1件: Fingolimod Fingolimod | 3件: Fingolimod hydrochloride
Fingolimod hydrochloride
,Fingolimod , Fingolimod lauryl sulfate 💬 31. Fingolimod hydrochloride
| 1件: S1PR1 S1PR1 💬31. Fingolimod hydrochloride
| 4件: Efferocytosis Efferocytosis, FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 2件: 13 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Fresh frozen plasma | - | - | - | - | 2件: 5 5, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | FTY720I | - | - | - | - | 1件: 14 14 💬33. FTY720I
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gammanorm | - | - | - | - | 2件: 14 14, 65 💬34. Gammanorm
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Gilenya | 1件: Fingolimod Fingolimod | 3件: Fingolimod hydrochloride
Fingolimod hydrochloride
,Fingolimod , Fingolimod lauryl sulfate 💬 35. Gilenya
| 1件: S1PR1 S1PR1 💬35. Gilenya
| 4件: Efferocytosis Efferocytosis, FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 3件: 2 2, 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Gilenya 0,5 MG Cápsulas duras | 1件: Fingolimod Fingolimod | 3件: Fingolimod hydrochloride
Fingolimod hydrochloride
,Fingolimod , Fingolimod lauryl sulfate 💬 36. Gilenya 0,5 MG Cápsulas duras
| 1件: S1PR1 S1PR1 💬36. Gilenya 0,5 MG Cápsulas duras
| 4件: Efferocytosis Efferocytosis, FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 1件: 14 14 💬36. Gilenya 0,5 MG Cápsulas duras
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Group C meningococcal conjugate vaccine | - | - | - | - | 1件: 14 14 💬37. Group C meningococcal conjugate vaccine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | H.P. acthar® GEL | - | - | - | - | 1件: 14 14 💬38. H.P. acthar® GEL
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | HB-admscs | 1件: Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins | - | - | - | 7件: 2 2, 4, 6, 13, 14, 46, 49 💬39. HB-admscs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | HBM9161 | - | - | - | - | 1件: 14 14 💬40. HBM9161
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Hematopoietic stem cell transplantation | - | - | - | - | 13件: 11 11, 13, 14, 19, 20, 35, 46, 49, 51, 65, 96, 234, 285 💬41. Hematopoietic stem cell transplantation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Hidrocloruro DE fingolimod | 1件: Fingolimod Fingolimod | 3件: Fingolimod hydrochloride
Fingolimod hydrochloride
,Fingolimod , Fingolimod lauryl sulfate 💬 42. Hidrocloruro DE fingolimod
| 1件: S1PR1 S1PR1 💬42. Hidrocloruro DE fingolimod
| 4件: Efferocytosis Efferocytosis, FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 2件: 13 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Hizentra | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬43. Hizentra
| - | - | 4件: 14 14, 50, 51, 65 💬43. Hizentra
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | HL161BKN | - | - | - | - | 1件: 14 14 💬44. HL161BKN
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Human immunoglobulin G | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬45. Human immunoglobulin G
| - | - | 3件: 14 14, 50, 63 💬45. Human immunoglobulin G
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Human normal immunoglobulin | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬46. Human normal immunoglobulin
| - | - | 8件: 11 11, 13, 14, 43, 45, 50, 63, 65 💬46. Human normal immunoglobulin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Human normal immunoglobulin FOR intravenous administration | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬47. Human normal immunoglobulin FOR intravenous administration
| - | - | 3件: 14 14, 51, 65 💬47. Human normal immunoglobulin FOR intravenous administration
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Hyqvia | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬48. Hyqvia
| - | - | 2件: 14 14, 65 💬48. Hyqvia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | I10 | - | - | - | - | 1件: 14 14 💬49. I10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | I10E | - | - | - | - | 3件: 14 14, 63, 65 💬50. I10E
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Igpro10 | - | - | - | - | 4件: 14 14, 51, 63, 65 💬51. Igpro10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Igpro20 | - | - | - | - | 4件: 14 14, 50, 51, 65 💬52. Igpro20
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Igvena*FL 200ML 10G+SET | - | - | - | - | 2件: 14 14, 50 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Immune globulin | - | - | - | - | 3件: 11 11, 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Immune globulin (human) 10% solution FOR intravenous administration | - | - | - | - | 1件: 14 14 💬55. Immune globulin (human) 10% solution FOR intravenous administration
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Immune globulin 10% intravenous solution | - | - | - | - | 1件: 14 14 💬56. Immune globulin 10% intravenous solution
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Immune globulin IV (human), 10% caprylate/chromatography purified | - | - | - | - | 1件: 14 14 💬57. Immune globulin IV (human), 10% caprylate/chromatography purified
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Immunoadsorption | - | - | - | - | 2件: 13 13, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Immunoglobulin | - | - | - | - | 3件: 13 13, 14, 63 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Immunoglobulin G | - | - | - | - | 9件: 2 2, 11, 13, 14, 36, 49, 50, 63, 65 💬60. Immunoglobulin G
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Immunoglobulin perfusion | - | - | - | - | 1件: 14 14 💬61. Immunoglobulin perfusion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Immunoglobulina umana normale PER somministrazione endovenosa | - | - | - | - | 1件: 14 14 💬62. Immunoglobulina umana normale PER somministrazione endovenosa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Immunoglobuline G | - | - | - | - | 1件: 14 14 💬63. Immunoglobuline G
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Immunoglobulins | - | - | - | - | 1件: 14 14 💬64. Immunoglobulins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | IMVT-1401 | - | - | - | - | 2件: 11 11, 14 💬
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Intratect | - | - | - | - | 4件: 13 13, 14, 35, 65 💬66. Intratect
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Intravenous immune globulin G | - | - | - | - | 1件: 14 14 💬67. Intravenous immune globulin G
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Intravenous immunoglobulin | - | - | - | - | 8件: 13 13, 14, 35, 38, 39, 49, 51, 309 💬68. Intravenous immunoglobulin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Iqymune | - | - | - | - | 1件: 14 14 💬69. Iqymune
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Ivig | - | - | - | - | 8件: 11 11, 13, 14, 35, 51, 63, 65, 172 💬70. Ivig
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Kiovig | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬71. Kiovig
| - | - | 2件: 14 14, 65 💬71. Kiovig
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Kiovig 100 MG/ML solution FOR infusion | 1件: Human immunoglobulin G Human immunoglobulin G | 1件: Globulin, immune
Globulin, immune
💬72. Kiovig 100 MG/ML solution FOR infusion
| - | - | 2件: 14 14, 65 💬72. Kiovig 100 MG/ML solution FOR infusion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Laboratory biomarker analysis | - | - | - | - | 22件: 11 11, 13, 14, 26, 28, 34, 40, 49, 51, 60, 62, 65, 89, 96, 97, 205, 232, 283, 284, 285, 298, 331 💬73. Laboratory biomarker analysis
