113. Muscular dystrophy Disease details / Clinical trials / Drug dev / DR info
Clinical trials : 766 / Drugs : 477 - (DrugBank : 119) / Drug target genes : 80 - Drug target pathways : 178
| Other names | - | ||
|---|---|---|---|
| Disease group | Neuromuscular diseases | ||
|
Domestic patients
Med expenses recipients (FY2023) |
5,701 patients Age distribution
💬 |
||
| Related info (in Japanese) | |||
| Clinical research form [April 1, 2025 ~] (in Japanese) | Overview, diagnostic criteria, etc. (pdf), Clinical research form (pdf) | ||
| Specific pediatric chronic diseases, Japan (in Japanese) | 11-21-54. Muscular dystrophy | ||
| Subtypes | No. | Name | Specific pediatric chronic diseases, Japan (in Japanese) |
| 113-1. | Dystrophinopathies; | 11-21-54. Muscular dystrophy | |
| 113-2. | Duchenne muscular dystrophy;DMD; | 11-21-47. Duchenne muscular dystrophy | |
| 113-3. | Becker muscular dystrophy;BMD; | 11-21-54. Muscular dystrophy | |
| 113-4. | Limb-girdle muscular dystrophy;LGMD; | 11-21-49. limb-girdle muscular dystrophy | |
| 113-5. | Congenital muscular dystrophy;CMD; | 11-21-54. Muscular dystrophy | |
| 113-6. | Fukuyama-type congenital muscular dystrophy;FCMD; | 11-21-51. Fukuyama congenital muscular dystrophy; FCMD | |
| 113-7. | Walker-Warburg syndrome; | 11-21-54. Muscular dystrophy | |
| 113-8. | Muscle-eye-brain disease; | 11-21-54. Muscular dystrophy | |
| 113-9. | α-dystroglycanopathy; | 11-21-54. Muscular dystrophy | |
| 113-10. | Integrin α7 deficient CMD;CIntegrin α7 deficient ongenital muscular dystrophy; | 11-21-54. Muscular dystrophy | |
| 113-11. | Merosin-deficient congenital muscular dystrophy; | 11-21-52. merosin-deficient congenital muscular dystrophy | |
| 113-12. | Ullrich congenital muscular dystrophy; | 11-21-53. Ullrich congenital muscular dystrophy | |
| 113-13. | Laminopathy; | 11-21-54. Muscular dystrophy | |
| 113-14. | Rigid spine syndrome; | 11-21-54. Muscular dystrophy | |
| 113-15. | Dynamin 2 deficient congenital muscular dystrophy; | 11-21-54. Muscular dystrophy | |
| 113-16. | Telesonin-deficient congenital muscular dystrophy; | 11-21-54. Muscular dystrophy | |
| 113-17. | Congenital muscular dystrophy with mitochondrial structural abnormalities; | 11-21-54. Muscular dystrophy | |
| 113-18. | Facioscapulohumeral muscular dystrophy;FSMD; | 11-21-50. facio-scapulohumeral muscular dystrophy; FSMD | |
| 113-19. | Myotonic dystrophy;Dystrophia myotonica;DM; | 11-21-54. Muscular dystrophy | |
| 113-20. | Emery-Dreifuss muscular dystrophy;EDMD; | 11-21-48. Emery-Dreifuss muscular dystrophy | |
| 113-21. | Oculopharyngeal muscular dystrophy;OPMD; | 11-21-54. Muscular dystrophy | |
| 113-22. | Myotilinopathy; | 11-21-54. Muscular dystrophy | |
| 113-23. | Caveolinopathy;Limb gridle muscular dystrophy 1C;LGMD1C; | 11-21-54. Muscular dystrophy | |
| 113-24. | Desminopathy; | 11-21-54. Muscular dystrophy | |
| 113-25. | Sarcoglycanopathy; | 11-21-54. Muscular dystrophy | |

💬