Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1- deoxygalactonojirimycin | - | - | - | - | 1件: 19 19 💬1. 1- deoxygalactonojirimycin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-deoxygalactonojirimycin hydrochloride | 1件: Migalastat Migalastat | 2件: Migalastat hydrochloride
Migalastat hydrochloride
,Migalastat 💬 2. 1-deoxygalactonojirimycin hydrochloride
| 1件: GLA GLA 💬2. 1-deoxygalactonojirimycin hydrochloride
| 5件: Galactose metabolism Galactose metabolism, Glycerolipid metabolism, Glycosphingolipid biosynthesis - globo and isoglobo series, Lysosome, Sphingolipid metabolism 💬 | 1件: 19 19 💬2. 1-deoxygalactonojirimycin hydrochloride
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12 lead electrocardiogram | - | - | - | - | 1件: 19 19 💬3. 12 lead electrocardiogram
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12S-IT | - | - | - | - | 1件: 19 19 💬4. 12S-IT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15-0 H20 | - | - | - | - | 2件: 6 6, 19 💬5. 15-0 H20
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1629063-78-0 | - | - | - | - | 1件: 19 19 💬6. 1629063-78-0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2(S)-(acetylamino)-4-methylpentanoic acid | - | - | - | - | 2件: 19 19, 65 💬7. 2(S)-(acetylamino)-4-methylpentanoic acid
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2-aminoethanethiol | 1件: Cysteamine Cysteamine | 3件: Cysteamine
Cysteamine
,Cysteamine hydrochloride , Cysteamine bitartrate 💬 8. 2-aminoethanethiol
| - | - | 2件: 19 19, 299 💬8. 2-aminoethanethiol
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2-hour holter monitor | - | - | - | - | 1件: 19 19 💬9. 2-hour holter monitor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2-hydroxypropyl-BETA-cyclodextrin | 1件: Hydroxypropyl betadex Hydroxypropyl betadex | - | - | - | 1件: 19 19 💬10. 2-hydroxypropyl-BETA-cyclodextrin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 26 common fabry mutation types IN taiwan | - | - | - | - | 1件: 19 19 💬11. 26 common fabry mutation types IN taiwan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4D-310 | 1件: 4D-310 4D-310 | - | - | - | 1件: 19 19 💬12. 4D-310
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 500 0500 0 | - | - | - | - | 1件: 19 19 💬13. 500 0500 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 68GA-dotatate PET/MRI | 1件: Dotatate gallium Ga-68 Dotatate gallium Ga-68 | 1件: Edotreotide gallium Ga-68
Edotreotide gallium Ga-68
💬14. 68GA-dotatate PET/MRI
| 1件: SSTR2 SSTR2 💬14. 68GA-dotatate PET/MRI
| 5件: Gastric acid secretion Gastric acid secretion, Growth hormone synthesis, secretion and action, Hormone signaling, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | 1件: 19 19 💬14. 68GA-dotatate PET/MRI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 89ZR-SBC-103 | 1件: Lesinidase alfa Lesinidase alfa | 1件: Lesinidase alfa
Lesinidase alfa
💬15. 89ZR-SBC-103
| 1件: NAGLU NAGLU 💬15. 89ZR-SBC-103
| 2件: Glycosaminoglycan degradation Glycosaminoglycan degradation, Lysosome 💬 | 1件: 19 19 💬15. 89ZR-SBC-103
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | A16ax06 | - | - | - | - | 1件: 19 19 💬16. A16ax06
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | AAV2/8.TBG.harsb | - | - | - | - | 1件: 19 19 💬17. AAV2/8.TBG.harsb
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | AAV9-CAG-COH-sgsh | - | - | - | - | 1件: 19 19 💬18. AAV9-CAG-COH-sgsh
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | AAV9-GLB1 | - | - | - | - | 1件: 19 19 💬19. AAV9-GLB1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Aavrh.10-hmpsiiia | - | - | - | - | 1件: 19 19 💬20. Aavrh.10-hmpsiiia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Aavrh.10cuarsa | - | - | - | - | 1件: 19 19 💬21. Aavrh.10cuarsa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Aavrh.10cucln2 | - | - | - | - | 1件: 19 19 💬22. Aavrh.10cucln2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Aavrh.10cuhcln2 vector 2.85x10^11 genome copies | - | - | - | - | 1件: 19 19 💬23. Aavrh.10cuhcln2 vector 2.85x10^11 genome copies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Aavrh.10cuhcln2 vector 9.0x10^11 genome copies | - | - | - | - | 1件: 19 19 💬24. Aavrh.10cuhcln2 vector 9.0x10^11 genome copies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Abatacept | 1件: Abatacept Abatacept | 1件: Abatacept
Abatacept
💬25. Abatacept
| 2件: CD80 CD80,CD86 💬 | 13件: Allograft rejection Allograft rejection, Autoimmune thyroid disease, Cell adhesion molecules, Graft-versus-host disease, Intestinal immune network for IgA production, Kaposi sarcoma-associated herpesvirus infection, Rheumatoid arthritis, Systemic lupus erythematosus, Toll-like receptor signaling pathway, Transcriptional misregulation in cancer, Type I diabetes mellitus, Viral myocarditis, Virion - Adenovirus 💬 | 26件: 2 2, 13, 19, 41, 44, 46, 49, 50, 51, 53, 55, 60, 65, 84, 93, 95, 96, 97, 107, 160, 164, 222, 271, 284, 285, 300 💬25. Abatacept
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Abcertin | - | - | - | - | 1件: 19 19 💬26. Abcertin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Abdominal ultrasound | - | - | - | - | 2件: 19 19, 231 💬27. Abdominal ultrasound
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ABO-101 | - | - | - | - | 2件: 19 19, 234 💬28. ABO-101
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ABO-102 | 1件: Rebisufligene etisparvovec Rebisufligene etisparvovec | - | - | - | 1件: 19 19 💬29. ABO-102
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Accupro | - | - | - | - | 1件: 19 19 💬30. Accupro
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Accuretic | - | - | - | - | 1件: 19 19 💬31. Accuretic
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Acetaminophen | 1件: Acetaminophen Acetaminophen | 1件: Acetaminophen
Acetaminophen
💬32. Acetaminophen
| 2件: PTGS1 PTGS1,PTGS2 💬 | 23件: Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Efferocytosis, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | 14件: 11 11, 19, 34, 46, 49, 51, 70, 77, 86, 96, 222, 256, 300, 337 💬32. Acetaminophen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ACT-434964 | - | - | - | - | 1件: 19 19 💬33. ACT-434964
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Adalimumab | 1件: Adalimumab Adalimumab | 1件: Adalimumab
Adalimumab
💬34. Adalimumab
| 1件: TNF TNF 💬34. Adalimumab
| 66件: AGE-RAGE signaling pathway in diabetic complications AGE-RAGE signaling pathway in diabetic complications, Adipocytokine signaling pathway, African trypanosomiasis, Alcoholic liver disease, Allograft rejection, Alzheimer disease, Amoebiasis, Amyotrophic lateral sclerosis, Antigen processing and presentation, Apoptosis, Asthma, C-type lectin receptor signaling pathway, Chagas disease, Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Dilated cardiomyopathy, Epstein-Barr virus infection, Fc epsilon RI signaling pathway, Fluid shear stress and atherosclerosis, Graft-versus-host disease, Hematopoietic cell lineage, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Human papillomavirus infection, Hypertrophic cardiomyopathy, IL-17 signaling pathway, Inflammatory bowel disease, Influenza A, Insulin resistance, Legionellosis, Leishmaniasis, Lipid and atherosclerosis, MAPK signaling pathway, Malaria, NF-kappa B signaling pathway, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Non-alcoholic fatty liver disease, Osteoclast differentiation, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Pertussis, Prion disease, Proteoglycans in cancer, RIG-I-like receptor signaling pathway, Rheumatoid arthritis, Salmonella infection, Shigellosis, Sphingolipid signaling pathway, Systemic lupus erythematosus, T cell receptor signaling pathway, TGF-beta signaling pathway, TNF signaling pathway, Toll-like receptor signaling pathway, Toxoplasmosis, Tuberculosis, Type I diabetes mellitus, Type II diabetes mellitus, Viral protein interaction with cytokine and cytokine receptor, Yersinia infection, mTOR signaling pathway 💬 | 18件: 19 19, 37, 40, 41, 46, 55, 56, 84, 96, 97, 107, 160, 164, 222, 226, 269, 270, 271 💬34. Adalimumab
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Adeno-associated viral (AAV) serotype 8 (AAV2/8) vector with liver-specific thyroxine-binding globulin (TBG) promoter, driving THE expression OF THE human arsb gene | - | - | - | - | 1件: 19 19 💬35. Adeno-associated viral (AAV) serotype 8 (AAV2/8) vector with liver-specific thyroxine-binding globulin (TBG) promoter, driving THE expression OF THE human arsb gene
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Adeno-associated viral vector serotype 9 containing THE human N-acetyl-alpha-glucosaminidase gene | - | - | - | - | 1件: 19 19 💬36. Adeno-associated viral vector serotype 9 containing THE human N-acetyl-alpha-glucosaminidase gene
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Adeno-associated virus serotype 2/6 encoding human alpha-galactosidase A cdna | - | - | - | - | 1件: 19 19 💬37. Adeno-associated virus serotype 2/6 encoding human alpha-galactosidase A cdna
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Adeno-associated virus serotype 2/6 encoding human iduronate 2-sulfatase (hids) gene donor vector, SB-A6P-HNT donor vector | - | - | - | - | 1件: 19 19 💬38. Adeno-associated virus serotype 2/6 encoding human iduronate 2-sulfatase (hids) gene donor vector, SB-A6P-HNT donor vector
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Adeno-associated virus serotype 2/6 encoding left SIDE-zinc finger nuclease (ZFN1), SB-A6P-zleft vector | - | - | - | - | 1件: 19 19 💬39. Adeno-associated virus serotype 2/6 encoding left SIDE-zinc finger nuclease (ZFN1), SB-A6P-zleft vector
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Adeno-associated virus serotype 2/6 encoding right SIDE-zinc finger nuclease (ZFN2), SB-A6P-zright vector | - | - | - | - | 1件: 19 19 💬40. Adeno-associated virus serotype 2/6 encoding right SIDE-zinc finger nuclease (ZFN2), SB-A6P-zright vector
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Adeno-associated virus serotype HU68 containing THE human galc gene | - | - | - | - | 1件: 19 19 💬41. Adeno-associated virus serotype HU68 containing THE human galc gene
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Adeno-associated virus serotype RH.10 expressing BETA-galactosidase | - | - | - | - | 1件: 19 19 💬42. Adeno-associated virus serotype RH.10 expressing BETA-galactosidase
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Adjuvant IM therapy | - | - | - | - | 1件: 19 19 💬43. Adjuvant IM therapy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Adjuvant immunomodulatory (IM) therapy | - | - | - | - | 1件: 19 19 💬44. Adjuvant immunomodulatory (IM) therapy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Administration KIT | - | - | - | - | 1件: 19 19 💬45. Administration KIT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Adrabetadex | 1件: Adrabetadex Adrabetadex | - | - | - | 1件: 19 19 💬46. Adrabetadex
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Afegostat tartrate | 1件: Afegostat Afegostat | 2件: Afegostat
Afegostat
,Afegostat tartrate 💬 47. Afegostat tartrate
| - | - | 1件: 19 19 💬47. Afegostat tartrate
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Agalsidase | - | - | - | - | 1件: 19 19 💬48. Agalsidase
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Agalsidase alfa | 1件: Agalsidase alfa Agalsidase alfa | 1件: Agalsidase alfa
Agalsidase alfa
💬49. Agalsidase alfa
| 1件: GLA GLA 💬49. Agalsidase alfa
| 5件: Galactose metabolism Galactose metabolism, Glycerolipid metabolism, Glycosphingolipid biosynthesis - globo and isoglobo series, Lysosome, Sphingolipid metabolism 💬 | 1件: 19 19 💬49. Agalsidase alfa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Agalsidase alpha | 1件: Agalsidase alfa Agalsidase alfa | 1件: Agalsidase alfa
Agalsidase alfa
💬50. Agalsidase alpha
| 1件: GLA GLA 💬50. Agalsidase alpha
| 5件: Galactose metabolism Galactose metabolism, Glycerolipid metabolism, Glycosphingolipid biosynthesis - globo and isoglobo series, Lysosome, Sphingolipid metabolism 💬 | 1件: 19 19 💬50. Agalsidase alpha
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Agalsidase beta | 1件: Agalsidase beta Agalsidase beta | 1件: Agalsidase beta
Agalsidase beta
💬51. Agalsidase beta
| 1件: GLA GLA 💬51. Agalsidase beta
| 5件: Galactose metabolism Galactose metabolism, Glycerolipid metabolism, Glycosphingolipid biosynthesis - globo and isoglobo series, Lysosome, Sphingolipid metabolism 💬 | 1件: 19 19 💬51. Agalsidase beta
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Agalsidase beta from biosidus 1 MG/KG | 1件: Agalsidase beta Agalsidase beta | 1件: Agalsidase beta
Agalsidase beta
💬52. Agalsidase beta from biosidus 1 MG/KG
| 1件: GLA GLA 💬52. Agalsidase beta from biosidus 1 MG/KG
| 5件: Galactose metabolism Galactose metabolism, Glycerolipid metabolism, Glycosphingolipid biosynthesis - globo and isoglobo series, Lysosome, Sphingolipid metabolism 💬 | 1件: 19 19 💬52. Agalsidase beta from biosidus 1 MG/KG
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Agalsidasi alfa | - | - | - | - | 1件: 19 19 💬53. Agalsidasi alfa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Agalsidasi beta | - | - | - | - | 1件: 19 19 💬54. Agalsidasi beta
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | AGT-181 | - | - | - | - | 1件: 19 19 💬55. AGT-181
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | AGT-182 | 1件: AGT-182 AGT-182 | - | - | - | 1件: 19 19 💬56. AGT-182
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | AL01211 | - | - | - | - | 2件: 19 19, 67 💬57. AL01211
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Aldurazyme | 1件: Laronidase Laronidase | 1件: Laronidase
Laronidase
💬58. Aldurazyme
| 1件: IDUA IDUA 💬58. Aldurazyme
| 2件: Glycosaminoglycan degradation Glycosaminoglycan degradation, Lysosome 💬 | 2件: 19 19, 256 💬58. Aldurazyme
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Aldurazyme*infus 1FL 5ML 500U | 1件: Laronidase Laronidase | 1件: Laronidase
Laronidase
💬59. Aldurazyme*infus 1FL 5ML 500U
| 1件: IDUA IDUA 💬59. Aldurazyme*infus 1FL 5ML 500U
| 2件: Glycosaminoglycan degradation Glycosaminoglycan degradation, Lysosome 💬 | 1件: 19 19 💬59. Aldurazyme*infus 1FL 5ML 500U
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Alemtuzumab | 1件: Alemtuzumab Alemtuzumab | 1件: Alemtuzumab
Alemtuzumab
💬60. Alemtuzumab
| - | - | 18件: 13 13, 15, 19, 20, 36, 43, 44, 46, 51, 60, 65, 85, 96, 107, 283, 284, 285, 326 💬60. Alemtuzumab
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Alendronate sodium | 1件: Alendronic acid Alendronic acid | 2件: Alendronate sodium
Alendronate sodium
,Alendronic acid 💬 61. Alendronate sodium
| 1件: FDPS FDPS 💬61. Alendronate sodium
| 3件: Human T-cell leukemia virus 1 infection Human T-cell leukemia virus 1 infection, Influenza A, Terpenoid backbone biosynthesis 💬 | 2件: 19 19, 299 💬61. Alendronate sodium
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | ALFA-manosidadas humana recombinante | - | - | - | - | 1件: 19 19 💬62. ALFA-manosidadas humana recombinante
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Allogeneic stem cell transplantation | - | - | - | - | 5件: 19 19, 20, 49, 62, 84 💬63. Allogeneic stem cell transplantation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Ambroxol | 1件: Ambroxol Ambroxol | 2件: Ambroxol hydrochloride
Ambroxol hydrochloride
,Ambroxol 💬 64. Ambroxol
| - | - | 3件: 2 2, 6, 19 💬64. Ambroxol
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Ambroxol hydrochloride | 1件: Ambroxol Ambroxol | 2件: Ambroxol hydrochloride
Ambroxol hydrochloride
,Ambroxol 💬 65. Ambroxol hydrochloride
| - | - | 2件: 6 6, 19 💬65. Ambroxol hydrochloride
