Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | DrugBank | Drug (Description in trials) | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Jaktinib | [1] Jaktinib Jaktinib | - | - | - | [2] 85 85, 271 💬
|
2 | JBPOS0101 | [1] Jbpos0101 Jbpos0101 | - | - | - | [1] 145 145 💬
|
3 | JNJ-39758979 | [1] JNJ-39758979 JNJ-39758979 | - | - | - | [1] 46 46 💬
|
4 | JNJ-40346527 | [1] JNJ-40346527 JNJ-40346527 | - | - | - | [2] 46 46, 96 💬
|
5 | JNT-517 | [0] | - | - | - | [1] 240 240 💬
|
6 | Jojoba oil | [0] | - | - | - | [1] 36 36 💬
|
7 | Josamycin | [0] | [1] Josamycin
Josamycin
💬
| - | - | [2] 6 6, 13 💬
|
8 | JTT-251 | [1] JTT-251 JTT-251 | - | - | - | [1] 86 86 💬
|